L2L L2L Microarray Analysis Tool

Results for A03A.profile.ud50

Results summary View all lists in Reactome View all genes in A03A.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
F8 Reactome interactions for F8 15 0.07 2 26.97 2.46e-03
VWF Reactome interactions for VWF 18 0.09 2 22.47 3.55e-03
F11 Reactome interactions for F11 19 0.09 2 21.29 3.95e-03
F9 Reactome interactions for F9 22 0.11 2 18.39 5.29e-03
F5 Reactome interactions for F5 26 0.13 2 15.56 7.34e-03
GP1BA Reactome interactions for GP1BA 26 0.13 2 15.56 7.34e-03
GP1BB Reactome interactions for GP1BB 26 0.13 2 15.56 7.34e-03
GP5 Reactome interactions for GP5 26 0.13 2 15.56 7.34e-03
GP9 Reactome interactions for GP9 26 0.13 2 15.56 7.34e-03

Raw data (tab-delimited .txt)