L2L L2L Microarray Analysis Tool

Results for C05A.profile.u50

Results summary View all lists in Expr Modules View all genes in C05A.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_17 Gene expression module 17 596 1.47 7 4.75 8.17e-04
module_525 Gene expression module 525 84 0.21 3 14.45 1.24e-03
module_12 Gene expression module 12 673 1.66 7 4.21 1.63e-03
module_1 Gene expression module 1 689 1.70 7 4.11 1.86e-03
module_411 Gene expression module 411 98 0.24 3 12.38 1.93e-03
module_432 Gene expression module 432 28 0.07 2 28.90 2.21e-03
module_510 Gene expression module 510 28 0.07 2 28.90 2.21e-03
module_341 Gene expression module 341 103 0.25 3 11.78 2.22e-03
module_2 Gene expression module 2 738 1.82 7 3.84 2.72e-03
module_11 Gene expression module 11 948 2.34 8 3.41 2.85e-03
module_19 Gene expression module 19 558 1.38 6 4.35 2.93e-03
module_6 Gene expression module 6 749 1.85 7 3.78 2.95e-03
module_73 Gene expression module 73 33 0.08 2 24.52 3.07e-03
module_76 Gene expression module 76 121 0.30 3 10.03 3.50e-03
module_24 Gene expression module 24 773 1.91 7 3.66 3.50e-03
module_223 Gene expression module 223 247 0.61 4 6.55 3.51e-03
module_5 Gene expression module 5 801 1.98 7 3.54 4.24e-03
module_382 Gene expression module 382 39 0.10 2 20.75 4.26e-03
module_38 Gene expression module 38 820 2.03 7 3.45 4.81e-03
module_75 Gene expression module 75 624 1.54 6 3.89 5.02e-03
module_46 Gene expression module 46 626 1.55 6 3.88 5.10e-03
module_491 Gene expression module 491 141 0.35 3 8.61 5.36e-03
module_169 Gene expression module 169 142 0.35 3 8.55 5.46e-03
module_265 Gene expression module 265 49 0.12 2 16.51 6.65e-03
module_16 Gene expression module 16 877 2.17 7 3.23 6.84e-03
module_84 Gene expression module 84 882 2.18 7 3.21 7.04e-03
module_121 Gene expression module 121 165 0.41 3 7.36 8.25e-03
module_3 Gene expression module 3 698 1.73 6 3.48 8.47e-03
module_9 Gene expression module 9 174 0.43 3 6.97 9.52e-03
module_60 Gene expression module 60 718 1.77 6 3.38 9.64e-03

Raw data (tab-delimited .txt)