L2L L2L Microarray Analysis Tool

Results for D07A.profile.d50

Results summary View all lists in Expr Modules View all genes in D07A.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_98 Gene expression module 98 689 1.70 14 8.22 3.67e-09
module_105 Gene expression module 105 337 0.83 10 12.00 1.86e-08
module_309 Gene expression module 309 112 0.28 6 21.67 4.36e-07
module_198 Gene expression module 198 528 1.31 10 7.66 1.14e-06
module_252 Gene expression module 252 419 1.04 9 8.69 1.40e-06
module_118 Gene expression module 118 716 1.77 11 6.21 2.53e-06
module_53 Gene expression module 53 658 1.63 10 6.15 7.83e-06
module_200 Gene expression module 200 55 0.14 4 29.42 1.15e-05
module_197 Gene expression module 197 299 0.74 7 9.47 1.19e-05
module_80 Gene expression module 80 56 0.14 4 28.90 1.24e-05
module_44 Gene expression module 44 575 1.42 9 6.33 1.75e-05
module_51 Gene expression module 51 66 0.16 4 24.52 2.38e-05
module_106 Gene expression module 106 34 0.08 3 35.69 8.53e-05
module_16 Gene expression module 16 877 2.17 10 4.61 8.68e-05
module_123 Gene expression module 123 427 1.06 7 6.63 1.12e-04
module_52 Gene expression module 52 764 1.89 9 4.77 1.52e-04
module_5 Gene expression module 5 801 1.98 9 4.55 2.15e-04
module_135 Gene expression module 135 47 0.12 3 25.82 2.26e-04
module_15 Gene expression module 15 661 1.63 8 4.90 2.91e-04
module_3 Gene expression module 3 698 1.73 8 4.64 4.17e-04
module_213 Gene expression module 213 150 0.37 4 10.79 5.68e-04
module_100 Gene expression module 100 927 2.29 9 3.93 6.12e-04
module_137 Gene expression module 137 935 2.31 9 3.89 6.50e-04
module_66 Gene expression module 66 943 2.33 9 3.86 6.90e-04
module_284 Gene expression module 284 73 0.18 3 16.62 8.25e-04
module_287 Gene expression module 287 80 0.20 3 15.17 1.08e-03
module_175 Gene expression module 175 91 0.22 3 13.34 1.56e-03
module_84 Gene expression module 84 882 2.18 8 3.67 1.84e-03
module_142 Gene expression module 142 27 0.07 2 29.97 2.06e-03
module_220 Gene expression module 220 557 1.38 6 4.36 2.91e-03
module_47 Gene expression module 47 407 1.01 5 4.97 3.70e-03
module_120 Gene expression module 120 130 0.32 3 9.34 4.28e-03
module_204 Gene expression module 204 138 0.34 3 8.79 5.05e-03
module_318 Gene expression module 318 46 0.11 2 17.59 5.88e-03
module_229 Gene expression module 229 48 0.12 2 16.86 6.39e-03
module_490 Gene expression module 490 49 0.12 2 16.51 6.65e-03
module_128 Gene expression module 128 158 0.39 3 7.68 7.33e-03
module_79 Gene expression module 79 161 0.40 3 7.54 7.71e-03
module_109 Gene expression module 109 53 0.13 2 15.27 7.74e-03
module_170 Gene expression module 170 163 0.40 3 7.45 7.98e-03
module_1 Gene expression module 1 689 1.70 6 3.52 7.98e-03
module_131 Gene expression module 131 54 0.13 2 14.98 8.03e-03
module_488 Gene expression module 488 54 0.13 2 14.98 8.03e-03
module_208 Gene expression module 208 167 0.41 3 7.27 8.52e-03
module_300 Gene expression module 300 57 0.14 2 14.19 8.91e-03
module_8 Gene expression module 8 706 1.75 6 3.44 8.93e-03
module_345 Gene expression module 345 174 0.43 3 6.97 9.52e-03

Raw data (tab-delimited .txt)