L2L L2L Microarray Analysis Tool

Results for D07A.profile.ud50

Results summary View all lists in Expr Modules View all genes in D07A.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_5 Gene expression module 5 801 3.96 19 4.80 3.87e-08
module_44 Gene expression module 44 575 2.84 16 5.63 5.26e-08
module_309 Gene expression module 309 112 0.55 8 14.45 1.07e-07
module_98 Gene expression module 98 689 3.41 17 4.99 1.13e-07
module_105 Gene expression module 105 337 1.67 12 7.20 1.78e-07
module_118 Gene expression module 118 716 3.54 16 4.52 9.57e-07
module_198 Gene expression module 198 528 2.61 13 4.98 3.44e-06
module_100 Gene expression module 100 927 4.58 17 3.71 6.15e-06
module_19 Gene expression module 19 558 2.76 13 4.71 6.20e-06
module_137 Gene expression module 137 935 4.62 17 3.68 6.87e-06
module_66 Gene expression module 66 943 4.66 17 3.65 7.66e-06
module_53 Gene expression module 53 658 3.25 14 4.30 7.72e-06
module_52 Gene expression module 52 764 3.78 15 3.97 9.58e-06
module_252 Gene expression module 252 419 2.07 11 5.31 1.05e-05
module_123 Gene expression module 123 427 2.11 11 5.21 1.25e-05
module_84 Gene expression module 84 882 4.36 16 3.67 1.30e-05
module_11 Gene expression module 11 948 4.69 16 3.41 3.07e-05
module_76 Gene expression module 76 121 0.60 6 10.03 3.45e-05
module_6 Gene expression module 6 749 3.70 13 3.51 1.25e-04
module_411 Gene expression module 411 98 0.48 5 10.32 1.37e-04
module_200 Gene expression module 200 55 0.27 4 14.71 1.67e-04
module_341 Gene expression module 341 103 0.51 5 9.82 1.73e-04
module_12 Gene expression module 12 673 3.33 12 3.61 1.75e-04
module_80 Gene expression module 80 56 0.28 4 14.45 1.79e-04
module_121 Gene expression module 121 165 0.82 6 7.36 1.91e-04
module_1 Gene expression module 1 689 3.41 12 3.52 2.16e-04
module_51 Gene expression module 51 66 0.33 4 12.26 3.37e-04
module_321 Gene expression module 321 184 0.91 6 6.60 3.42e-04
module_220 Gene expression module 220 557 2.75 10 3.63 5.58e-04
module_55 Gene expression module 55 1367 6.76 17 2.52 6.34e-04
module_88 Gene expression module 88 1369 6.77 17 2.51 6.45e-04
module_106 Gene expression module 106 34 0.17 3 17.85 6.45e-04
module_197 Gene expression module 197 299 1.48 7 4.74 8.15e-04
module_3 Gene expression module 3 698 3.45 11 3.19 8.78e-04
module_399 Gene expression module 399 89 0.44 4 9.09 1.04e-03
module_456 Gene expression module 456 154 0.76 5 6.57 1.09e-03
module_60 Gene expression module 60 718 3.55 11 3.10 1.10e-03
module_175 Gene expression module 175 91 0.45 4 8.89 1.13e-03
module_128 Gene expression module 128 158 0.78 5 6.40 1.22e-03
module_79 Gene expression module 79 161 0.80 5 6.28 1.32e-03
module_46 Gene expression module 46 626 3.09 10 3.23 1.34e-03
module_170 Gene expression module 170 163 0.81 5 6.20 1.40e-03
module_208 Gene expression module 208 167 0.83 5 6.06 1.55e-03
module_223 Gene expression module 223 247 1.22 6 4.91 1.57e-03
module_135 Gene expression module 135 47 0.23 3 12.91 1.67e-03
module_345 Gene expression module 345 174 0.86 5 5.81 1.86e-03
module_15 Gene expression module 15 661 3.27 10 3.06 1.98e-03
module_436 Gene expression module 436 184 0.91 5 5.50 2.37e-03
module_171 Gene expression module 171 188 0.93 5 5.38 2.60e-03
module_292 Gene expression module 292 192 0.95 5 5.27 2.84e-03
module_300 Gene expression module 300 57 0.28 3 10.65 2.90e-03
module_120 Gene expression module 120 130 0.64 4 6.22 4.14e-03
module_2 Gene expression module 2 738 3.65 10 2.74 4.30e-03
module_75 Gene expression module 75 624 3.08 9 2.92 4.43e-03
module_16 Gene expression module 16 877 4.34 11 2.54 5.00e-03
module_284 Gene expression module 284 73 0.36 3 8.31 5.81e-03
module_213 Gene expression module 213 150 0.74 4 5.39 6.84e-03
module_287 Gene expression module 287 80 0.40 3 7.59 7.48e-03
module_142 Gene expression module 142 27 0.13 2 14.98 7.90e-03
module_525 Gene expression module 525 84 0.42 3 7.22 8.55e-03
module_342 Gene expression module 342 258 1.28 5 3.92 9.68e-03

Raw data (tab-delimited .txt)