L2L L2L Microarray Analysis Tool

Results for D07X.profile.u50

Results summary View all lists in Expr Modules View all genes in D07X.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_19 Gene expression module 19 558 1.38 10 7.25 1.86e-06
module_411 Gene expression module 411 98 0.24 5 20.64 5.18e-06
module_341 Gene expression module 341 103 0.25 5 19.64 6.61e-06
module_5 Gene expression module 5 801 1.98 10 5.05 4.13e-05
module_12 Gene expression module 12 673 1.66 9 5.41 5.88e-05
module_321 Gene expression module 321 184 0.45 5 10.99 1.06e-04
module_202 Gene expression module 202 53 0.13 3 22.90 3.23e-04
module_11 Gene expression module 11 948 2.34 9 3.84 7.16e-04
module_121 Gene expression module 121 165 0.41 4 9.81 8.10e-04
module_46 Gene expression module 46 626 1.55 7 4.52 1.08e-03
module_525 Gene expression module 525 84 0.21 3 14.45 1.24e-03
module_399 Gene expression module 399 89 0.22 3 13.64 1.46e-03
module_205 Gene expression module 205 338 0.84 5 5.98 1.67e-03
module_84 Gene expression module 84 882 2.18 8 3.67 1.84e-03
module_100 Gene expression module 100 927 2.29 8 3.49 2.49e-03
module_137 Gene expression module 137 935 2.31 8 3.46 2.63e-03
module_2 Gene expression module 2 738 1.82 7 3.84 2.72e-03
module_66 Gene expression module 66 943 2.33 8 3.43 2.76e-03
module_309 Gene expression module 309 112 0.28 3 10.84 2.82e-03
module_6 Gene expression module 6 749 1.85 7 3.78 2.95e-03
module_73 Gene expression module 73 33 0.08 2 24.52 3.07e-03
module_139 Gene expression module 139 119 0.29 3 10.20 3.34e-03
module_44 Gene expression module 44 575 1.42 6 4.22 3.39e-03
module_511 Gene expression module 511 35 0.09 2 23.12 3.44e-03
module_76 Gene expression module 76 121 0.30 3 10.03 3.50e-03
module_223 Gene expression module 223 247 0.61 4 6.55 3.51e-03
module_123 Gene expression module 123 427 1.06 5 4.74 4.52e-03
module_75 Gene expression module 75 624 1.54 6 3.89 5.02e-03
module_265 Gene expression module 265 49 0.12 2 16.51 6.65e-03
module_55 Gene expression module 55 1367 3.38 9 2.66 7.91e-03
module_88 Gene expression module 88 1369 3.38 9 2.66 7.98e-03
module_1 Gene expression module 1 689 1.70 6 3.52 7.98e-03
module_153 Gene expression module 153 54 0.13 2 14.98 8.03e-03
module_180 Gene expression module 180 173 0.43 3 7.02 9.38e-03

Raw data (tab-delimited .txt)