L2L L2L Microarray Analysis Tool

Results for H02A.profile.ud50

Results summary View all lists in Expr Modules View all genes in H02A.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_292 Gene expression module 292 192 0.95 7 7.37 5.56e-05
module_44 Gene expression module 44 575 2.84 11 3.87 1.77e-04
module_208 Gene expression module 208 167 0.83 6 7.27 2.04e-04
module_345 Gene expression module 345 174 0.86 6 6.97 2.54e-04
module_436 Gene expression module 436 184 0.91 6 6.60 3.42e-04
module_171 Gene expression module 171 188 0.93 6 6.46 3.84e-04
module_106 Gene expression module 106 34 0.17 3 17.85 6.45e-04
module_128 Gene expression module 128 158 0.78 5 6.40 1.22e-03
module_79 Gene expression module 79 161 0.80 5 6.28 1.32e-03
module_170 Gene expression module 170 163 0.81 5 6.20 1.40e-03
module_6 Gene expression module 6 749 3.70 11 2.97 1.53e-03
module_135 Gene expression module 135 47 0.23 3 12.91 1.67e-03
module_84 Gene expression module 84 882 4.36 12 2.75 1.81e-03
module_220 Gene expression module 220 557 2.75 9 3.27 2.11e-03
module_309 Gene expression module 309 112 0.55 4 7.22 2.43e-03
module_200 Gene expression module 200 55 0.27 3 11.03 2.62e-03
module_98 Gene expression module 98 689 3.41 10 2.94 2.67e-03
module_80 Gene expression module 80 56 0.28 3 10.84 2.75e-03
module_51 Gene expression module 51 66 0.33 3 9.19 4.38e-03
module_542 Gene expression module 542 21 0.10 2 19.26 4.82e-03
module_198 Gene expression module 198 528 2.61 8 3.06 5.33e-03
module_105 Gene expression module 105 337 1.67 6 3.60 7.12e-03
module_19 Gene expression module 19 558 2.76 8 2.90 7.32e-03
module_5 Gene expression module 5 801 3.96 10 2.53 7.46e-03
module_287 Gene expression module 287 80 0.40 3 7.59 7.48e-03
module_273 Gene expression module 273 81 0.40 3 7.49 7.74e-03
module_427 Gene expression module 427 158 0.78 4 5.12 8.18e-03
module_192 Gene expression module 192 166 0.82 4 4.87 9.68e-03
module_504 Gene expression module 504 30 0.15 2 13.48 9.70e-03

Raw data (tab-delimited .txt)