L2L L2L Microarray Analysis Tool

Results for L01D.profile.u50

Results summary View all lists in Reactome View all genes in L01D.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
HADH Reactome interactions for HADH 44 0.11 3 27.58 1.85e-04
PFKL Reactome interactions for PFKL 10 0.02 2 80.91 2.71e-04
PFKM Reactome interactions for PFKM 10 0.02 2 80.91 2.71e-04
PFKP Reactome interactions for PFKP 10 0.02 2 80.91 2.71e-04
TPI1 Reactome interactions for TPI1 15 0.04 2 53.94 6.28e-04
PRKAR1A Reactome interactions for PRKAR1A 21 0.05 2 38.53 1.24e-03
PRKAR1B Reactome interactions for PRKAR1B 21 0.05 2 38.53 1.24e-03
PRKAR2A Reactome interactions for PRKAR2A 21 0.05 2 38.53 1.24e-03
PRKAR2B Reactome interactions for PRKAR2B 21 0.05 2 38.53 1.24e-03
GCG Reactome interactions for GCG 28 0.07 2 28.90 2.21e-03
GCGR Reactome interactions for GCGR 28 0.07 2 28.90 2.21e-03
GNB1 Reactome interactions for GNB1 28 0.07 2 28.90 2.21e-03
GNB2 Reactome interactions for GNB2 28 0.07 2 28.90 2.21e-03
GNB3 Reactome interactions for GNB3 28 0.07 2 28.90 2.21e-03
GNB4 Reactome interactions for GNB4 28 0.07 2 28.90 2.21e-03
GNG10 Reactome interactions for GNG10 28 0.07 2 28.90 2.21e-03
GNG11 Reactome interactions for GNG11 28 0.07 2 28.90 2.21e-03
GNG12 Reactome interactions for GNG12 28 0.07 2 28.90 2.21e-03
GNG13 Reactome interactions for GNG13 28 0.07 2 28.90 2.21e-03
GNG2 Reactome interactions for GNG2 28 0.07 2 28.90 2.21e-03
GNG3 Reactome interactions for GNG3 28 0.07 2 28.90 2.21e-03
GNG4 Reactome interactions for GNG4 28 0.07 2 28.90 2.21e-03
GNG5 Reactome interactions for GNG5 28 0.07 2 28.90 2.21e-03
GNG7 Reactome interactions for GNG7 28 0.07 2 28.90 2.21e-03
GNG8 Reactome interactions for GNG8 28 0.07 2 28.90 2.21e-03
PRKACA Reactome interactions for PRKACA 36 0.09 2 22.47 3.64e-03
PRKACB Reactome interactions for PRKACB 36 0.09 2 22.47 3.64e-03
PRKACG Reactome interactions for PRKACG 36 0.09 2 22.47 3.64e-03
GNAS Reactome interactions for GNAS 41 0.10 2 19.73 4.70e-03
MDH2 Reactome interactions for MDH2 43 0.11 2 18.82 5.16e-03
IDH3B Reactome interactions for IDH3B 46 0.11 2 17.59 5.88e-03
IDH3A Reactome interactions for IDH3A 47 0.12 2 17.21 6.14e-03
IDH3G Reactome interactions for IDH3G 47 0.12 2 17.21 6.14e-03
HADHA Reactome interactions for HADHA 51 0.13 2 15.86 7.19e-03
HADHB Reactome interactions for HADHB 51 0.13 2 15.86 7.19e-03
GTF2A1 Reactome interactions for GTF2A1 52 0.13 2 15.56 7.46e-03
GTF2A2 Reactome interactions for GTF2A2 52 0.13 2 15.56 7.46e-03
GTF2B Reactome interactions for GTF2B 52 0.13 2 15.56 7.46e-03
GTF2E1 Reactome interactions for GTF2E1 52 0.13 2 15.56 7.46e-03
GTF2E2 Reactome interactions for GTF2E2 52 0.13 2 15.56 7.46e-03
TAF1 Reactome interactions for TAF1 52 0.13 2 15.56 7.46e-03
TAF10 Reactome interactions for TAF10 52 0.13 2 15.56 7.46e-03
TAF11 Reactome interactions for TAF11 52 0.13 2 15.56 7.46e-03
TAF12 Reactome interactions for TAF12 52 0.13 2 15.56 7.46e-03
TAF13 Reactome interactions for TAF13 52 0.13 2 15.56 7.46e-03
TAF4 Reactome interactions for TAF4 52 0.13 2 15.56 7.47e-03
TAF4B Reactome interactions for TAF4B 52 0.13 2 15.56 7.47e-03
TAF5 Reactome interactions for TAF5 52 0.13 2 15.56 7.47e-03
TAF6 Reactome interactions for TAF6 52 0.13 2 15.56 7.47e-03
TAF7 Reactome interactions for TAF7 52 0.13 2 15.56 7.47e-03
TAF9 Reactome interactions for TAF9 52 0.13 2 15.56 7.47e-03
ADCY1 Reactome interactions for ADCY1 59 0.15 2 13.71 9.52e-03
ADCY8 Reactome interactions for ADCY8 59 0.15 2 13.71 9.52e-03

Raw data (tab-delimited .txt)