L2L L2L Microarray Analysis Tool

Results for L01X.profile.ud50

Results summary View all lists in Reactome View all genes in L01X.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
SOS1 Reactome interactions for SOS1 105 0.52 4 7.71 1.92e-03
ETFA Reactome interactions for ETFA 20 0.10 2 20.23 4.38e-03
ETFB Reactome interactions for ETFB 20 0.10 2 20.23 4.38e-03
FBXO5 Reactome interactions for FBXO5 22 0.11 2 18.39 5.29e-03
AKAP13 Reactome interactions for AKAP13 84 0.42 3 7.22 8.55e-03
ARHGEF11 Reactome interactions for ARHGEF11 84 0.42 3 7.22 8.55e-03
ARHGEF12 Reactome interactions for ARHGEF12 84 0.42 3 7.22 8.55e-03
ARHGEF16 Reactome interactions for ARHGEF16 84 0.42 3 7.22 8.55e-03
ARHGEF18 Reactome interactions for ARHGEF18 84 0.42 3 7.22 8.55e-03
ARHGEF2 Reactome interactions for ARHGEF2 84 0.42 3 7.22 8.55e-03
ARHGEF3 Reactome interactions for ARHGEF3 84 0.42 3 7.22 8.55e-03
ARHGEF4 Reactome interactions for ARHGEF4 84 0.42 3 7.22 8.55e-03
ARHGEF6 Reactome interactions for ARHGEF6 84 0.42 3 7.22 8.55e-03
ARHGEF7 Reactome interactions for ARHGEF7 84 0.42 3 7.22 8.55e-03
ARHGEF9 Reactome interactions for ARHGEF9 84 0.42 3 7.22 8.55e-03
ECT2 Reactome interactions for ECT2 84 0.42 3 7.22 8.55e-03
FGD1 Reactome interactions for FGD1 84 0.42 3 7.22 8.55e-03
FGD2 Reactome interactions for FGD2 84 0.42 3 7.22 8.55e-03
ITSN1 Reactome interactions for ITSN1 84 0.42 3 7.22 8.55e-03
MCF2 Reactome interactions for MCF2 84 0.42 3 7.22 8.55e-03
MCF2L Reactome interactions for MCF2L 84 0.42 3 7.22 8.55e-03
NET1 Reactome interactions for NET1 84 0.42 3 7.22 8.55e-03
NGEF Reactome interactions for NGEF 84 0.42 3 7.22 8.55e-03
OBSCN Reactome interactions for OBSCN 84 0.42 3 7.22 8.55e-03
PLEKHG2 Reactome interactions for PLEKHG2 84 0.42 3 7.22 8.55e-03
PLEKHG5 Reactome interactions for PLEKHG5 84 0.42 3 7.22 8.55e-03
PREX1 Reactome interactions for PREX1 84 0.42 3 7.22 8.55e-03
SOS2 Reactome interactions for SOS2 84 0.42 3 7.22 8.55e-03
TIAM1 Reactome interactions for TIAM1 84 0.42 3 7.22 8.55e-03
TIAM2 Reactome interactions for TIAM2 84 0.42 3 7.22 8.55e-03
TRIO Reactome interactions for TRIO 84 0.42 3 7.22 8.55e-03
VAV1 Reactome interactions for VAV1 84 0.42 3 7.22 8.55e-03
VAV2 Reactome interactions for VAV2 84 0.42 3 7.22 8.55e-03
VAV3 Reactome interactions for VAV3 84 0.42 3 7.22 8.55e-03
CUL1 Reactome interactions for CUL1 30 0.15 2 13.48 9.70e-03

Raw data (tab-delimited .txt)