L2L L2L Microarray Analysis Tool

Results for N06A.profile.ud50

Results summary View all lists in Reactome View all genes in N06A.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
CCNH Reactome interactions for CCNH 189 0.93 7 7.49 5.04e-05
CDK7 Reactome interactions for CDK7 189 0.93 7 7.49 5.04e-05
MNAT1 Reactome interactions for MNAT1 189 0.93 7 7.49 5.04e-05
CCNE1 Reactome interactions for CCNE1 18 0.09 3 33.71 9.33e-05
CCNE2 Reactome interactions for CCNE2 18 0.09 3 33.71 9.33e-05
MAPK3 Reactome interactions for MAPK3 20 0.10 3 30.34 1.29e-04
NCBP1 Reactome interactions for NCBP1 246 1.22 7 5.76 2.57e-04
NCBP2 Reactome interactions for NCBP2 246 1.22 7 5.76 2.57e-04
CDC25A Reactome interactions for CDC25A 63 0.31 4 12.84 2.82e-04
MAGOH Reactome interactions for MAGOH 191 0.94 6 6.35 4.17e-04
RBM8A Reactome interactions for RBM8A 191 0.94 6 6.35 4.17e-04
NFX1 Reactome interactions for NFX1 194 0.96 6 6.26 4.53e-04
RNPS1 Reactome interactions for RNPS1 194 0.96 6 6.26 4.53e-04
SNRPD1 Reactome interactions for SNRPD1 197 0.97 6 6.16 4.91e-04
SNRPD2 Reactome interactions for SNRPD2 197 0.97 6 6.16 4.91e-04
THOC4 Reactome interactions for THOC4 197 0.97 6 6.16 4.91e-04
SNRPB Reactome interactions for SNRPB 201 0.99 6 6.04 5.46e-04
SNRPD3 Reactome interactions for SNRPD3 201 0.99 6 6.04 5.46e-04
SNRPE Reactome interactions for SNRPE 201 0.99 6 6.04 5.46e-04
SNRPF Reactome interactions for SNRPF 201 0.99 6 6.04 5.46e-04
SNRPG Reactome interactions for SNRPG 201 0.99 6 6.04 5.46e-04
POLR2H Reactome interactions for POLR2H 296 1.46 7 4.78 7.69e-04
POLR2K Reactome interactions for POLR2K 296 1.46 7 4.78 7.69e-04
NXF1 Reactome interactions for NXF1 85 0.42 4 9.52 8.79e-04
SLBP Reactome interactions for SLBP 47 0.23 3 12.91 1.67e-03
ASCC3L1 Reactome interactions for ASCC3L1 183 0.90 5 5.53 2.31e-03
CD2BP2 Reactome interactions for CD2BP2 183 0.90 5 5.53 2.31e-03
DDX23 Reactome interactions for DDX23 183 0.90 5 5.53 2.31e-03
DHX9 Reactome interactions for DHX9 183 0.90 5 5.53 2.31e-03
DNAJC8 Reactome interactions for DNAJC8 183 0.90 5 5.53 2.31e-03
EFTUD2 Reactome interactions for EFTUD2 183 0.90 5 5.53 2.31e-03
FUS Reactome interactions for FUS 183 0.90 5 5.53 2.31e-03
LSM2 Reactome interactions for LSM2 183 0.90 5 5.53 2.31e-03
NHP2L1 Reactome interactions for NHP2L1 183 0.90 5 5.53 2.31e-03
PHF5A Reactome interactions for PHF5A 183 0.90 5 5.53 2.31e-03
PRPF4 Reactome interactions for PRPF4 183 0.90 5 5.53 2.31e-03
PRPF6 Reactome interactions for PRPF6 183 0.90 5 5.53 2.31e-03
RBM5 Reactome interactions for RBM5 183 0.90 5 5.53 2.31e-03
SF3A1 Reactome interactions for SF3A1 183 0.90 5 5.53 2.31e-03
SF3A2 Reactome interactions for SF3A2 183 0.90 5 5.53 2.31e-03
SF3A3 Reactome interactions for SF3A3 183 0.90 5 5.53 2.31e-03
SF3B1 Reactome interactions for SF3B1 183 0.90 5 5.53 2.31e-03
SF3B14 Reactome interactions for SF3B14 183 0.90 5 5.53 2.31e-03
SF3B2 Reactome interactions for SF3B2 183 0.90 5 5.53 2.31e-03
SF3B3 Reactome interactions for SF3B3 183 0.90 5 5.53 2.31e-03
SF3B4 Reactome interactions for SF3B4 183 0.90 5 5.53 2.31e-03
SF3B5 Reactome interactions for SF3B5 183 0.90 5 5.53 2.31e-03
SNRPA1 Reactome interactions for SNRPA1 183 0.90 5 5.53 2.31e-03
SNRPB2 Reactome interactions for SNRPB2 183 0.90 5 5.53 2.31e-03
TXNL4A Reactome interactions for TXNL4A 183 0.90 5 5.53 2.31e-03
YBX1 Reactome interactions for YBX1 183 0.90 5 5.53 2.31e-03
CDC40 Reactome interactions for CDC40 185 0.91 5 5.47 2.42e-03
CLP1 Reactome interactions for CLP1 185 0.91 5 5.47 2.42e-03
CPSF1 Reactome interactions for CPSF1 185 0.91 5 5.47 2.42e-03
CPSF2 Reactome interactions for CPSF2 185 0.91 5 5.47 2.42e-03
CPSF3 Reactome interactions for CPSF3 185 0.91 5 5.47 2.42e-03
CSTF1 Reactome interactions for CSTF1 185 0.91 5 5.47 2.42e-03
CSTF2 Reactome interactions for CSTF2 185 0.91 5 5.47 2.42e-03
DHX38 Reactome interactions for DHX38 185 0.91 5 5.47 2.42e-03
FLJ12529 Reactome interactions for FLJ12529 185 0.91 5 5.47 2.42e-03
HNRPA0 Reactome interactions for HNRPA0 185 0.91 5 5.47 2.42e-03
HNRPA1 Reactome interactions for HNRPA1 185 0.91 5 5.47 2.42e-03
HNRPA2B1 Reactome interactions for HNRPA2B1 185 0.91 5 5.47 2.42e-03
HNRPA3 Reactome interactions for HNRPA3 185 0.91 5 5.47 2.42e-03
HNRPC Reactome interactions for HNRPC 185 0.91 5 5.47 2.42e-03
HNRPD Reactome interactions for HNRPD 185 0.91 5 5.47 2.42e-03
HNRPF Reactome interactions for HNRPF 185 0.91 5 5.47 2.42e-03
HNRPH1 Reactome interactions for HNRPH1 185 0.91 5 5.47 2.42e-03
HNRPH2 Reactome interactions for HNRPH2 185 0.91 5 5.47 2.42e-03
HNRPK Reactome interactions for HNRPK 185 0.91 5 5.47 2.42e-03
HNRPL Reactome interactions for HNRPL 185 0.91 5 5.47 2.42e-03
HNRPM Reactome interactions for HNRPM 185 0.91 5 5.47 2.42e-03
HNRPR Reactome interactions for HNRPR 185 0.91 5 5.47 2.42e-03
HNRPU Reactome interactions for HNRPU 185 0.91 5 5.47 2.42e-03
NUDT21 Reactome interactions for NUDT21 185 0.91 5 5.47 2.42e-03
PABPN1 Reactome interactions for PABPN1 185 0.91 5 5.47 2.42e-03
PAPOLA Reactome interactions for PAPOLA 185 0.91 5 5.47 2.42e-03
PCBP1 Reactome interactions for PCBP1 185 0.91 5 5.47 2.42e-03
PCBP2 Reactome interactions for PCBP2 185 0.91 5 5.47 2.42e-03
PCF11 Reactome interactions for PCF11 185 0.91 5 5.47 2.42e-03
PTBP1 Reactome interactions for PTBP1 185 0.91 5 5.47 2.42e-03
RBMX Reactome interactions for RBMX 185 0.91 5 5.47 2.42e-03
SFRS1 Reactome interactions for SFRS1 185 0.91 5 5.47 2.42e-03
SFRS11 Reactome interactions for SFRS11 185 0.91 5 5.47 2.42e-03
SFRS2 Reactome interactions for SFRS2 185 0.91 5 5.47 2.42e-03
SFRS3 Reactome interactions for SFRS3 185 0.91 5 5.47 2.42e-03
SFRS4 Reactome interactions for SFRS4 185 0.91 5 5.47 2.42e-03
SFRS5 Reactome interactions for SFRS5 185 0.91 5 5.47 2.42e-03
SFRS6 Reactome interactions for SFRS6 185 0.91 5 5.47 2.42e-03
SFRS7 Reactome interactions for SFRS7 185 0.91 5 5.47 2.42e-03
SFRS9 Reactome interactions for SFRS9 185 0.91 5 5.47 2.42e-03
U2AF1 Reactome interactions for U2AF1 185 0.91 5 5.47 2.42e-03
U2AF2 Reactome interactions for U2AF2 185 0.91 5 5.47 2.42e-03
EIF4A1 Reactome interactions for EIF4A1 193 0.95 5 5.24 2.90e-03
EIF4A2 Reactome interactions for EIF4A2 193 0.95 5 5.24 2.90e-03
SMC1A Reactome interactions for SMC1A 195 0.96 5 5.19 3.04e-03
CDKN1A Reactome interactions for CDKN1A 58 0.29 3 10.46 3.04e-03
CDKN1B Reactome interactions for CDKN1B 58 0.29 3 10.46 3.04e-03
EIF4E Reactome interactions for EIF4E 201 0.99 5 5.03 3.45e-03
EIF4G1 Reactome interactions for EIF4G1 202 1.00 5 5.01 3.53e-03
PKMYT1 Reactome interactions for PKMYT1 18 0.09 2 22.47 3.55e-03
ERCC2 Reactome interactions for ERCC2 133 0.66 4 6.08 4.49e-03
ERCC3 Reactome interactions for ERCC3 133 0.66 4 6.08 4.49e-03
GTF2H1 Reactome interactions for GTF2H1 133 0.66 4 6.08 4.49e-03
GTF2H2 Reactome interactions for GTF2H2 133 0.66 4 6.08 4.49e-03
GTF2H3 Reactome interactions for GTF2H3 133 0.66 4 6.08 4.49e-03
GTF2H4 Reactome interactions for GTF2H4 133 0.66 4 6.08 4.49e-03
APOBEC1 Reactome interactions for APOBEC1 67 0.33 3 9.06 4.57e-03
RRN3 Reactome interactions for RRN3 21 0.10 2 19.26 4.82e-03
CDC2 Reactome interactions for CDC2 70 0.35 3 8.67 5.17e-03
TTF1 Reactome interactions for TTF1 22 0.11 2 18.39 5.29e-03
POLR1A Reactome interactions for POLR1A 23 0.11 2 17.59 5.77e-03
POLR1B Reactome interactions for POLR1B 23 0.11 2 17.59 5.77e-03
POLR1C Reactome interactions for POLR1C 23 0.11 2 17.59 5.77e-03
POLR1D Reactome interactions for POLR1D 23 0.11 2 17.59 5.77e-03
APOE Reactome interactions for APOE 25 0.12 2 16.18 6.80e-03
TAF1A Reactome interactions for TAF1A 25 0.12 2 16.18 6.80e-03
TAF1C Reactome interactions for TAF1C 25 0.12 2 16.18 6.80e-03
UBTF Reactome interactions for UBTF 25 0.12 2 16.18 6.80e-03
WEE1 Reactome interactions for WEE1 26 0.13 2 15.56 7.34e-03
GTF2F1 Reactome interactions for GTF2F1 247 1.22 5 4.09 8.12e-03
GTF2F2 Reactome interactions for GTF2F2 247 1.22 5 4.09 8.12e-03
APOB Reactome interactions for APOB 29 0.14 2 13.95 9.08e-03
POLR2A Reactome interactions for POLR2A 255 1.26 5 3.97 9.24e-03
POLR2B Reactome interactions for POLR2B 255 1.26 5 3.97 9.24e-03
POLR2C Reactome interactions for POLR2C 255 1.26 5 3.97 9.24e-03
POLR2D Reactome interactions for POLR2D 255 1.26 5 3.97 9.24e-03
POLR2G Reactome interactions for POLR2G 255 1.26 5 3.97 9.24e-03
POLR2I Reactome interactions for POLR2I 255 1.26 5 3.97 9.24e-03
POLR2J Reactome interactions for POLR2J 255 1.26 5 3.97 9.24e-03

Raw data (tab-delimited .txt)