L2L L2L Microarray Analysis Tool

Results for R03A.profile.u50

Results summary View all lists in Expr Modules View all genes in R03A.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_45 Gene expression module 45 1035 2.56 15 5.86 8.64e-08
module_84 Gene expression module 84 882 2.18 13 5.96 5.07e-07
module_38 Gene expression module 38 820 2.03 10 4.93 5.01e-05
module_64 Gene expression module 64 831 2.05 10 4.87 5.59e-05
module_468 Gene expression module 468 91 0.22 4 17.78 8.41e-05
module_456 Gene expression module 456 154 0.38 4 10.51 6.26e-04
module_52 Gene expression module 52 764 1.89 8 4.24 7.47e-04
module_166 Gene expression module 166 75 0.19 3 16.18 8.93e-04
module_256 Gene expression module 256 76 0.19 3 15.97 9.28e-04
module_5 Gene expression module 5 801 1.98 8 4.04 1.01e-03
module_53 Gene expression module 53 658 1.63 7 4.30 1.44e-03
module_3 Gene expression module 3 698 1.73 7 4.06 2.00e-03
module_104 Gene expression module 104 545 1.35 6 4.45 2.61e-03
module_400 Gene expression module 400 33 0.08 2 24.52 3.07e-03
module_7 Gene expression module 7 423 1.05 5 4.78 4.34e-03
module_379 Gene expression module 379 292 0.72 4 5.54 6.31e-03
module_181 Gene expression module 181 475 1.17 5 4.26 7.01e-03
module_242 Gene expression module 242 309 0.76 4 5.24 7.67e-03
module_121 Gene expression module 121 165 0.41 3 7.36 8.25e-03
module_192 Gene expression module 192 166 0.41 3 7.31 8.38e-03
module_177 Gene expression module 177 170 0.42 3 7.14 8.94e-03

Raw data (tab-delimited .txt)