L2L L2L Microarray Analysis Tool

Results for V03A.profile.u50

Results summary View all lists in Expr Modules View all genes in V03A.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_4 Gene expression module 4 36 0.09 2 22.47 3.64e-03
module_191 Gene expression module 191 38 0.09 2 21.29 4.05e-03
module_34 Gene expression module 34 38 0.09 2 21.29 4.05e-03
module_82 Gene expression module 82 38 0.09 2 21.29 4.05e-03
module_568 Gene expression module 568 130 0.32 3 9.34 4.28e-03
module_491 Gene expression module 491 141 0.35 3 8.61 5.36e-03
module_344 Gene expression module 344 145 0.36 3 8.37 5.79e-03
module_302 Gene expression module 302 154 0.38 3 7.88 6.83e-03

Raw data (tab-delimited .txt)