L2L L2L Microarray Analysis Tool

Results for A03AA.profile.d50

Results summary View all lists in Reactome View all genes in A03AA.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
CCNT1 Reactome interactions for CCNT1 61 0.15 3 19.90 4.88e-04
CCNT2 Reactome interactions for CCNT2 61 0.15 3 19.90 4.88e-04
CDK9 Reactome interactions for CDK9 61 0.15 3 19.90 4.88e-04
CTDP1 Reactome interactions for CTDP1 61 0.15 3 19.90 4.88e-04
ELL Reactome interactions for ELL 61 0.15 3 19.90 4.88e-04
RDBP Reactome interactions for RDBP 61 0.15 3 19.90 4.88e-04
RP13-122B23.3 Reactome interactions for RP13-122B23.3 61 0.15 3 19.90 4.88e-04
SSRP1 Reactome interactions for SSRP1 61 0.15 3 19.90 4.88e-04
SUPT4H1 Reactome interactions for SUPT4H1 61 0.15 3 19.90 4.88e-04
SUPT5H Reactome interactions for SUPT5H 61 0.15 3 19.90 4.88e-04
TCEB3 Reactome interactions for TCEB3 61 0.15 3 19.90 4.88e-04
TH1L Reactome interactions for TH1L 61 0.15 3 19.90 4.88e-04
WHSC2 Reactome interactions for WHSC2 61 0.15 3 19.90 4.88e-04
TCEB1 Reactome interactions for TCEB1 68 0.17 3 17.85 6.71e-04
TCEB2 Reactome interactions for TCEB2 68 0.17 3 17.85 6.71e-04
TCEA1 Reactome interactions for TCEA1 89 0.22 3 13.64 1.46e-03
LSM10 Reactome interactions for LSM10 38 0.09 2 21.29 4.05e-03
LSM11 Reactome interactions for LSM11 38 0.09 2 21.29 4.05e-03
ZNF473 Reactome interactions for ZNF473 38 0.09 2 21.29 4.05e-03
ERCC2 Reactome interactions for ERCC2 133 0.33 3 9.12 4.56e-03
ERCC3 Reactome interactions for ERCC3 133 0.33 3 9.12 4.56e-03
GTF2H1 Reactome interactions for GTF2H1 133 0.33 3 9.12 4.56e-03
GTF2H2 Reactome interactions for GTF2H2 133 0.33 3 9.12 4.56e-03
GTF2H3 Reactome interactions for GTF2H3 133 0.33 3 9.12 4.56e-03
GTF2H4 Reactome interactions for GTF2H4 133 0.33 3 9.12 4.56e-03
RNGTT Reactome interactions for RNGTT 42 0.10 2 19.26 4.93e-03
RNMT Reactome interactions for RNMT 42 0.10 2 19.26 4.93e-03
SLBP Reactome interactions for SLBP 47 0.12 2 17.21 6.14e-03
GTF2A1 Reactome interactions for GTF2A1 52 0.13 2 15.56 7.46e-03
GTF2A2 Reactome interactions for GTF2A2 52 0.13 2 15.56 7.46e-03
GTF2B Reactome interactions for GTF2B 52 0.13 2 15.56 7.46e-03
GTF2E1 Reactome interactions for GTF2E1 52 0.13 2 15.56 7.46e-03
GTF2E2 Reactome interactions for GTF2E2 52 0.13 2 15.56 7.46e-03
TAF1 Reactome interactions for TAF1 52 0.13 2 15.56 7.46e-03
TAF10 Reactome interactions for TAF10 52 0.13 2 15.56 7.46e-03
TAF11 Reactome interactions for TAF11 52 0.13 2 15.56 7.46e-03
TAF12 Reactome interactions for TAF12 52 0.13 2 15.56 7.46e-03
TAF13 Reactome interactions for TAF13 52 0.13 2 15.56 7.46e-03
TAF4 Reactome interactions for TAF4 52 0.13 2 15.56 7.47e-03
TAF4B Reactome interactions for TAF4B 52 0.13 2 15.56 7.47e-03
TAF5 Reactome interactions for TAF5 52 0.13 2 15.56 7.47e-03
TAF6 Reactome interactions for TAF6 52 0.13 2 15.56 7.47e-03
TAF7 Reactome interactions for TAF7 52 0.13 2 15.56 7.47e-03
TAF9 Reactome interactions for TAF9 52 0.13 2 15.56 7.47e-03
METTL3 Reactome interactions for METTL3 59 0.15 2 13.71 9.52e-03

Raw data (tab-delimited .txt)