L2L L2L Microarray Analysis Tool

Results for A07AB.profile.d50

Results summary View all lists in Expr Modules View all genes in A07AB.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_30 Gene expression module 30 37 0.09 2 21.87 3.84e-03
module_71 Gene expression module 71 37 0.09 2 21.87 3.84e-03
module_159 Gene expression module 159 128 0.32 3 9.48 4.10e-03
module_219 Gene expression module 219 46 0.11 2 17.59 5.88e-03
module_16 Gene expression module 16 877 2.17 7 3.23 6.84e-03
module_177 Gene expression module 177 170 0.42 3 7.14 8.94e-03

Raw data (tab-delimited .txt)