L2L L2L Microarray Analysis Tool

Results for A07EA.profile.ud50

Results summary View all lists in Expr Modules View all genes in A07EA.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_44 Gene expression module 44 575 2.84 13 4.57 8.51e-06
module_220 Gene expression module 220 557 2.75 12 4.36 2.97e-05
module_309 Gene expression module 309 112 0.55 5 9.03 2.55e-04
module_118 Gene expression module 118 716 3.54 12 3.39 3.05e-04
module_292 Gene expression module 292 192 0.95 6 6.32 4.29e-04
module_6 Gene expression module 6 749 3.70 12 3.24 4.54e-04
module_53 Gene expression module 53 658 3.25 11 3.38 5.45e-04
module_106 Gene expression module 106 34 0.17 3 17.85 6.45e-04
module_287 Gene expression module 287 80 0.40 4 10.11 7.00e-04
module_1 Gene expression module 1 689 3.41 11 3.23 7.91e-04
module_47 Gene expression module 47 407 2.01 8 3.98 1.10e-03
module_46 Gene expression module 46 626 3.09 10 3.23 1.34e-03
module_2 Gene expression module 2 738 3.65 11 3.01 1.36e-03
module_123 Gene expression module 123 427 2.11 8 3.79 1.48e-03
module_208 Gene expression module 208 167 0.83 5 6.06 1.55e-03
module_105 Gene expression module 105 337 1.67 7 4.20 1.62e-03
module_135 Gene expression module 135 47 0.23 3 12.91 1.67e-03
module_84 Gene expression module 84 882 4.36 12 2.75 1.81e-03
module_345 Gene expression module 345 174 0.86 5 5.81 1.86e-03
module_12 Gene expression module 12 673 3.33 10 3.01 2.26e-03
module_436 Gene expression module 436 184 0.91 5 5.50 2.37e-03
module_45 Gene expression module 45 1035 5.12 13 2.54 2.39e-03
module_153 Gene expression module 153 54 0.27 3 11.24 2.48e-03
module_5 Gene expression module 5 801 3.96 11 2.78 2.56e-03
module_171 Gene expression module 171 188 0.93 5 5.38 2.60e-03
module_200 Gene expression module 200 55 0.27 3 11.03 2.62e-03
module_80 Gene expression module 80 56 0.28 3 10.84 2.75e-03
module_76 Gene expression module 76 121 0.60 4 6.69 3.21e-03
module_197 Gene expression module 197 299 1.48 6 4.06 4.04e-03
module_51 Gene expression module 51 66 0.33 3 9.19 4.38e-03
module_112 Gene expression module 112 407 2.01 7 3.48 4.56e-03
module_550 Gene expression module 550 22 0.11 2 18.39 5.29e-03
module_52 Gene expression module 52 764 3.78 10 2.65 5.44e-03
module_169 Gene expression module 169 142 0.70 4 5.70 5.65e-03
module_19 Gene expression module 19 558 2.76 8 2.90 7.32e-03
module_128 Gene expression module 128 158 0.78 4 5.12 8.18e-03
module_79 Gene expression module 79 161 0.80 4 5.03 8.72e-03
module_170 Gene expression module 170 163 0.81 4 4.96 9.10e-03
module_176 Gene expression module 176 357 1.76 6 3.40 9.30e-03
module_121 Gene expression module 121 165 0.82 4 4.90 9.48e-03

Raw data (tab-delimited .txt)