L2L L2L Microarray Analysis Tool

Results for C05AA.profile.ud50

Results summary View all lists in Expr Modules View all genes in C05AA.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_105 Gene expression module 105 337 1.67 11 6.60 1.34e-06
module_309 Gene expression module 309 112 0.55 7 12.64 1.66e-06
module_321 Gene expression module 321 184 0.91 7 7.70 4.25e-05
module_5 Gene expression module 5 801 3.96 14 3.54 6.48e-05
module_123 Gene expression module 123 427 2.11 10 4.74 6.77e-05
module_121 Gene expression module 121 165 0.82 6 7.36 1.91e-04
module_98 Gene expression module 98 689 3.41 12 3.52 2.16e-04
module_223 Gene expression module 223 247 1.22 7 5.73 2.63e-04
module_220 Gene expression module 220 557 2.75 10 3.63 5.58e-04
module_19 Gene expression module 19 558 2.76 10 3.62 5.66e-04
module_106 Gene expression module 106 34 0.17 3 17.85 6.45e-04
module_12 Gene expression module 12 673 3.33 11 3.31 6.55e-04
module_44 Gene expression module 44 575 2.84 10 3.52 7.10e-04
module_411 Gene expression module 411 98 0.48 4 8.26 1.49e-03
module_6 Gene expression module 6 749 3.70 11 2.97 1.53e-03
module_135 Gene expression module 135 47 0.23 3 12.91 1.67e-03
module_341 Gene expression module 341 103 0.51 4 7.86 1.79e-03
module_200 Gene expression module 200 55 0.27 3 11.03 2.62e-03
module_80 Gene expression module 80 56 0.28 3 10.84 2.75e-03
module_76 Gene expression module 76 121 0.60 4 6.69 3.21e-03
module_51 Gene expression module 51 66 0.33 3 9.19 4.38e-03
module_46 Gene expression module 46 626 3.09 9 2.91 4.52e-03
module_161 Gene expression module 161 68 0.34 3 8.92 4.77e-03
module_84 Gene expression module 84 882 4.36 11 2.52 5.21e-03
module_169 Gene expression module 169 142 0.70 4 5.70 5.65e-03
module_53 Gene expression module 53 658 3.25 9 2.77 6.19e-03
module_287 Gene expression module 287 80 0.40 3 7.59 7.48e-03
module_142 Gene expression module 142 27 0.13 2 14.98 7.90e-03
module_1 Gene expression module 1 689 3.41 9 2.64 8.22e-03
module_525 Gene expression module 525 84 0.42 3 7.22 8.55e-03
module_11 Gene expression module 11 948 4.69 11 2.35 8.68e-03
module_208 Gene expression module 208 167 0.83 4 4.84 9.88e-03

Raw data (tab-delimited .txt)