L2L L2L Microarray Analysis Tool

Results for D04AA.profile.u50

Results summary View all lists in Expr Modules View all genes in D04AA.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_460 Gene expression module 460 71 0.18 3 17.09 7.61e-04
module_38 Gene expression module 38 820 2.03 8 3.95 1.17e-03
module_1 Gene expression module 1 689 1.70 7 4.11 1.86e-03
module_511 Gene expression module 511 35 0.09 2 23.12 3.44e-03
module_535 Gene expression module 535 36 0.09 2 22.47 3.64e-03
module_145 Gene expression module 145 162 0.40 3 7.49 7.84e-03

Raw data (tab-delimited .txt)