L2L L2L Microarray Analysis Tool

Results for D07AC.profile.d50

Results summary View all lists in Expr Modules View all genes in D07AC.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_200 Gene expression module 200 55 0.14 5 36.78 2.90e-07
module_80 Gene expression module 80 56 0.14 5 36.12 3.17e-07
module_51 Gene expression module 51 66 0.16 5 30.65 7.28e-07
module_118 Gene expression module 118 716 1.77 10 5.65 1.61e-05
module_105 Gene expression module 105 337 0.83 7 8.40 2.55e-05
module_53 Gene expression module 53 658 1.63 9 5.53 4.95e-05
module_47 Gene expression module 47 407 1.01 7 6.96 8.32e-05
module_106 Gene expression module 106 34 0.08 3 35.69 8.53e-05
module_220 Gene expression module 220 557 1.38 8 5.81 9.19e-05
module_44 Gene expression module 44 575 1.42 8 5.63 1.14e-04
module_135 Gene expression module 135 47 0.12 3 25.82 2.26e-04
module_377 Gene expression module 377 17 0.04 2 47.59 8.11e-04
module_5 Gene expression module 5 801 1.98 8 4.04 1.01e-03
module_287 Gene expression module 287 80 0.20 3 15.17 1.08e-03
module_405 Gene expression module 405 116 0.29 3 10.46 3.11e-03
module_497 Gene expression module 497 41 0.10 2 19.73 4.70e-03
module_213 Gene expression module 213 150 0.37 3 8.09 6.36e-03
module_16 Gene expression module 16 877 2.17 7 3.23 6.84e-03
module_84 Gene expression module 84 882 2.18 7 3.21 7.04e-03
module_128 Gene expression module 128 158 0.39 3 7.68 7.33e-03
module_79 Gene expression module 79 161 0.40 3 7.54 7.71e-03
module_109 Gene expression module 109 53 0.13 2 15.27 7.74e-03
module_170 Gene expression module 170 163 0.40 3 7.45 7.98e-03
module_131 Gene expression module 131 54 0.13 2 14.98 8.03e-03
module_208 Gene expression module 208 167 0.41 3 7.27 8.52e-03
module_345 Gene expression module 345 174 0.43 3 6.97 9.52e-03

Raw data (tab-delimited .txt)