L2L L2L Microarray Analysis Tool

Results for D07XB.profile.ud50

Results summary View all lists in Expr Modules View all genes in D07XB.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_5 Gene expression module 5 801 3.96 16 4.04 3.97e-06
module_411 Gene expression module 411 98 0.48 6 12.38 1.04e-05
module_123 Gene expression module 123 427 2.11 11 5.21 1.25e-05
module_84 Gene expression module 84 882 4.36 16 3.67 1.30e-05
module_341 Gene expression module 341 103 0.51 6 11.78 1.39e-05
module_309 Gene expression module 309 112 0.55 6 10.84 2.23e-05
module_44 Gene expression module 44 575 2.84 12 4.22 4.03e-05
module_321 Gene expression module 321 184 0.91 7 7.70 4.25e-05
module_98 Gene expression module 98 689 3.41 13 3.82 5.46e-05
module_456 Gene expression module 456 154 0.76 6 7.88 1.31e-04
module_80 Gene expression module 80 56 0.28 4 14.45 1.79e-04
module_121 Gene expression module 121 165 0.82 6 7.36 1.91e-04
module_300 Gene expression module 300 57 0.28 4 14.19 1.91e-04
module_208 Gene expression module 208 167 0.83 6 7.27 2.04e-04
module_223 Gene expression module 223 247 1.22 7 5.73 2.63e-04
module_51 Gene expression module 51 66 0.33 4 12.26 3.37e-04
module_76 Gene expression module 76 121 0.60 5 8.36 3.65e-04
module_171 Gene expression module 171 188 0.93 6 6.46 3.84e-04
module_53 Gene expression module 53 658 3.25 11 3.38 5.45e-04
module_106 Gene expression module 106 34 0.17 3 17.85 6.45e-04
module_12 Gene expression module 12 673 3.33 11 3.31 6.55e-04
module_525 Gene expression module 525 84 0.42 4 9.63 8.41e-04
module_399 Gene expression module 399 89 0.44 4 9.09 1.04e-03
module_46 Gene expression module 46 626 3.09 10 3.23 1.34e-03
module_6 Gene expression module 6 749 3.70 11 2.97 1.53e-03
module_105 Gene expression module 105 337 1.67 7 4.20 1.62e-03
module_135 Gene expression module 135 47 0.23 3 12.91 1.67e-03
module_88 Gene expression module 88 1369 6.77 16 2.36 1.68e-03
module_180 Gene expression module 180 173 0.86 5 5.85 1.81e-03
module_342 Gene expression module 342 258 1.28 6 4.70 1.96e-03
module_19 Gene expression module 19 558 2.76 9 3.26 2.14e-03
module_202 Gene expression module 202 53 0.26 3 11.45 2.35e-03
module_358 Gene expression module 358 114 0.56 4 7.10 2.59e-03
module_200 Gene expression module 200 55 0.27 3 11.03 2.62e-03
module_100 Gene expression module 100 927 4.58 12 2.62 2.70e-03
module_137 Gene expression module 137 935 4.62 12 2.60 2.90e-03
module_139 Gene expression module 139 119 0.59 4 6.80 3.02e-03
module_66 Gene expression module 66 943 4.66 12 2.57 3.10e-03
module_11 Gene expression module 11 948 4.69 12 2.56 3.23e-03
module_118 Gene expression module 118 716 3.54 10 2.83 3.49e-03
module_55 Gene expression module 55 1367 6.76 15 2.22 4.10e-03
module_2 Gene expression module 2 738 3.65 10 2.74 4.30e-03
module_534 Gene expression module 534 20 0.10 2 20.23 4.38e-03
module_252 Gene expression module 252 419 2.07 7 3.38 5.32e-03
module_198 Gene expression module 198 528 2.61 8 3.06 5.33e-03
module_45 Gene expression module 45 1035 5.12 12 2.35 6.35e-03
module_261 Gene expression module 261 147 0.73 4 5.50 6.37e-03
module_220 Gene expression module 220 557 2.75 8 2.91 7.24e-03
module_287 Gene expression module 287 80 0.40 3 7.59 7.48e-03
module_128 Gene expression module 128 158 0.78 4 5.12 8.18e-03
module_79 Gene expression module 79 161 0.80 4 5.03 8.72e-03
module_170 Gene expression module 170 163 0.81 4 4.96 9.10e-03

Raw data (tab-delimited .txt)