L2L L2L Microarray Analysis Tool

Results for G01AF.profile.ud50

Results summary View all lists in Expr Modules View all genes in G01AF.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_54 Gene expression module 54 368 1.82 14 7.70 7.61e-09
module_372 Gene expression module 372 21 0.10 4 38.53 3.34e-06
module_126 Gene expression module 126 286 1.41 9 6.37 1.61e-05
module_53 Gene expression module 53 658 3.25 13 4.00 3.43e-05
module_17 Gene expression module 17 596 2.95 12 4.07 5.67e-05
module_573 Gene expression module 573 47 0.23 4 17.21 8.99e-05
module_57 Gene expression module 57 99 0.49 5 10.22 1.44e-04
module_52 Gene expression module 52 764 3.78 13 3.44 1.51e-04
module_355 Gene expression module 355 55 0.27 4 14.71 1.67e-04
module_18 Gene expression module 18 800 3.96 13 3.29 2.35e-04
module_403 Gene expression module 403 66 0.33 4 12.26 3.37e-04
module_118 Gene expression module 118 716 3.54 11 3.11 1.08e-03
module_456 Gene expression module 456 154 0.76 5 6.57 1.09e-03
module_16 Gene expression module 16 877 4.34 12 2.77 1.73e-03
module_15 Gene expression module 15 661 3.27 10 3.06 1.98e-03
module_299 Gene expression module 299 63 0.31 3 9.63 3.85e-03
module_160 Gene expression module 160 21 0.10 2 19.26 4.82e-03
module_10 Gene expression module 10 22 0.11 2 18.39 5.29e-03
module_133 Gene expression module 133 22 0.11 2 18.39 5.29e-03
module_58 Gene expression module 58 22 0.11 2 18.39 5.29e-03
module_110 Gene expression module 110 23 0.11 2 17.59 5.77e-03
module_130 Gene expression module 130 23 0.11 2 17.59 5.77e-03
module_35 Gene expression module 35 23 0.11 2 17.59 5.77e-03
module_344 Gene expression module 344 145 0.72 4 5.58 6.08e-03
module_509 Gene expression module 509 24 0.12 2 16.86 6.28e-03
module_19 Gene expression module 19 558 2.76 8 2.90 7.32e-03
module_302 Gene expression module 302 154 0.76 4 5.25 7.49e-03

Raw data (tab-delimited .txt)