L2L L2L Microarray Analysis Tool

Results for G01AF.profile.ud50

Results summary View all lists in Reactome View all genes in G01AF.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
CDKN1A Reactome interactions for CDKN1A 58 0.29 5 17.44 1.09e-05
CDKN1B Reactome interactions for CDKN1B 58 0.29 5 17.44 1.09e-05
GINS1 Reactome interactions for GINS1 14 0.07 3 43.34 4.22e-05
GINS4 Reactome interactions for GINS4 14 0.07 3 43.34 4.22e-05
CDK2 Reactome interactions for CDK2 90 0.44 5 11.24 9.16e-05
CCNE1 Reactome interactions for CCNE1 18 0.09 3 33.71 9.33e-05
CCNE2 Reactome interactions for CCNE2 18 0.09 3 33.71 9.33e-05
PKMYT1 Reactome interactions for PKMYT1 18 0.09 3 33.71 9.33e-05
MCM2 Reactome interactions for MCM2 58 0.29 4 13.95 2.05e-04
MCM3 Reactome interactions for MCM3 58 0.29 4 13.95 2.05e-04
MCM4 Reactome interactions for MCM4 58 0.29 4 13.95 2.05e-04
MCM5 Reactome interactions for MCM5 58 0.29 4 13.95 2.05e-04
MCM6 Reactome interactions for MCM6 58 0.29 4 13.95 2.05e-04
MCM7 Reactome interactions for MCM7 58 0.29 4 13.95 2.05e-04
RB1 Reactome interactions for RB1 58 0.29 4 13.95 2.05e-04
MCM8 Reactome interactions for MCM8 62 0.31 4 13.05 2.65e-04
WEE1 Reactome interactions for WEE1 26 0.13 3 23.34 2.89e-04
CDT1 Reactome interactions for CDT1 38 0.19 3 15.97 8.96e-04
CDC45L Reactome interactions for CDC45L 47 0.23 3 12.91 1.67e-03
GINS2 Reactome interactions for GINS2 14 0.07 2 28.90 2.14e-03
UBB Reactome interactions for UBB 111 0.55 4 7.29 2.35e-03
CDC6 Reactome interactions for CDC6 55 0.27 3 11.03 2.62e-03
ATR Reactome interactions for ATR 57 0.28 3 10.65 2.90e-03
POLA1 Reactome interactions for POLA1 57 0.28 3 10.65 2.90e-03
POLA2 Reactome interactions for POLA2 57 0.28 3 10.65 2.90e-03
PRIM1 Reactome interactions for PRIM1 57 0.28 3 10.65 2.90e-03
PRIM2A Reactome interactions for PRIM2A 57 0.28 3 10.65 2.90e-03
TREX1 Reactome interactions for TREX1 57 0.28 3 10.65 2.90e-03
ORC1L Reactome interactions for ORC1L 59 0.29 3 10.28 3.20e-03
ORC2L Reactome interactions for ORC2L 59 0.29 3 10.28 3.20e-03
ORC3L Reactome interactions for ORC3L 59 0.29 3 10.28 3.20e-03
ORC4L Reactome interactions for ORC4L 59 0.29 3 10.28 3.20e-03
ORC5L Reactome interactions for ORC5L 59 0.29 3 10.28 3.20e-03
ORC6L Reactome interactions for ORC6L 59 0.29 3 10.28 3.20e-03
CDC25A Reactome interactions for CDC25A 63 0.31 3 9.63 3.85e-03
CHEK1 Reactome interactions for CHEK1 65 0.32 3 9.34 4.20e-03
INS Reactome interactions for INS 23 0.11 2 17.59 5.77e-03
INSR Reactome interactions for INSR 23 0.11 2 17.59 5.77e-03
GMNN Reactome interactions for GMNN 24 0.12 2 16.86 6.28e-03
FZR1 Reactome interactions for FZR1 80 0.40 3 7.59 7.48e-03

Raw data (tab-delimited .txt)