L2L L2L Microarray Analysis Tool

Results for G03AC.profile.ud50

Results summary View all lists in Expr Modules View all genes in G03AC.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_405 Gene expression module 405 116 0.57 7 12.21 2.10e-06
module_262 Gene expression module 262 36 0.18 3 16.86 7.64e-04
module_191 Gene expression module 191 38 0.19 3 15.97 8.96e-04
module_34 Gene expression module 34 38 0.19 3 15.97 8.96e-04
module_411 Gene expression module 411 98 0.48 4 8.26 1.49e-03
module_341 Gene expression module 341 103 0.51 4 7.86 1.79e-03
module_403 Gene expression module 403 66 0.33 3 9.19 4.38e-03
module_533 Gene expression module 533 70 0.35 3 8.67 5.17e-03
module_128 Gene expression module 128 158 0.78 4 5.12 8.18e-03
module_44 Gene expression module 44 575 2.84 8 2.81 8.67e-03
module_79 Gene expression module 79 161 0.80 4 5.03 8.72e-03
module_170 Gene expression module 170 163 0.81 4 4.96 9.10e-03

Raw data (tab-delimited .txt)