L2L L2L Microarray Analysis Tool

Results for N04BC.profile.d50

Results summary View all lists in Reactome View all genes in N04BC.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
NXF1 Reactome interactions for NXF1 85 0.21 3 14.28 1.28e-03
SNRPD1 Reactome interactions for SNRPD1 197 0.49 4 8.21 1.56e-03
SNRPD2 Reactome interactions for SNRPD2 197 0.49 4 8.21 1.56e-03
SNRPB Reactome interactions for SNRPB 201 0.50 4 8.05 1.67e-03
SNRPD3 Reactome interactions for SNRPD3 201 0.50 4 8.05 1.67e-03
SNRPE Reactome interactions for SNRPE 201 0.50 4 8.05 1.67e-03
SNRPF Reactome interactions for SNRPF 201 0.50 4 8.05 1.67e-03
SNRPG Reactome interactions for SNRPG 201 0.50 4 8.05 1.67e-03
DDX20 Reactome interactions for DDX20 27 0.07 2 29.97 2.06e-03
GEMIN4 Reactome interactions for GEMIN4 27 0.07 2 29.97 2.06e-03
GEMIN5 Reactome interactions for GEMIN5 27 0.07 2 29.97 2.06e-03
GEMIN6 Reactome interactions for GEMIN6 27 0.07 2 29.97 2.06e-03
GEMIN7 Reactome interactions for GEMIN7 27 0.07 2 29.97 2.06e-03
SIP1 Reactome interactions for SIP1 27 0.07 2 29.97 2.06e-03
SMN1 Reactome interactions for SMN1 27 0.07 2 29.97 2.06e-03
EIF5B Reactome interactions for EIF5B 172 0.43 3 7.06 9.23e-03
EIF5 Reactome interactions for EIF5 174 0.43 3 6.97 9.52e-03
EIF1AX Reactome interactions for EIF1AX 175 0.43 3 6.93 9.67e-03
EIF2S1 Reactome interactions for EIF2S1 175 0.43 3 6.93 9.67e-03
EIF2S2 Reactome interactions for EIF2S2 175 0.43 3 6.93 9.67e-03
EIF2S3 Reactome interactions for EIF2S3 175 0.43 3 6.93 9.67e-03
EIF3S1 Reactome interactions for EIF3S1 175 0.43 3 6.93 9.67e-03
EIF3S10 Reactome interactions for EIF3S10 175 0.43 3 6.93 9.67e-03
EIF3S12 Reactome interactions for EIF3S12 175 0.43 3 6.93 9.67e-03
EIF3S2 Reactome interactions for EIF3S2 175 0.43 3 6.93 9.67e-03
EIF3S3 Reactome interactions for EIF3S3 175 0.43 3 6.93 9.67e-03
EIF3S4 Reactome interactions for EIF3S4 175 0.43 3 6.93 9.67e-03
EIF3S5 Reactome interactions for EIF3S5 175 0.43 3 6.93 9.67e-03
EIF3S6 Reactome interactions for EIF3S6 175 0.43 3 6.93 9.67e-03
EIF3S7 Reactome interactions for EIF3S7 175 0.43 3 6.93 9.67e-03
EIF3S8 Reactome interactions for EIF3S8 175 0.43 3 6.93 9.67e-03
EIF3S9 Reactome interactions for EIF3S9 175 0.43 3 6.93 9.67e-03
EIF4H Reactome interactions for EIF4H 175 0.43 3 6.93 9.67e-03

Raw data (tab-delimited .txt)