L2L L2L Microarray Analysis Tool

Results for N05AA.profile.ud50

Results summary View all lists in Expr Modules View all genes in N05AA.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_3 Gene expression module 3 698 3.45 21 6.09 1.18e-10
module_17 Gene expression module 17 596 2.95 16 5.43 8.54e-08
module_52 Gene expression module 52 764 3.78 17 4.50 4.72e-07
module_394 Gene expression module 394 16 0.08 4 50.57 1.04e-06
module_118 Gene expression module 118 716 3.54 15 4.24 4.47e-06
module_261 Gene expression module 261 147 0.73 7 9.63 1.00e-05
module_432 Gene expression module 432 28 0.14 4 28.90 1.11e-05
module_510 Gene expression module 510 28 0.14 4 28.90 1.11e-05
module_54 Gene expression module 54 368 1.82 10 5.50 1.95e-05
module_358 Gene expression module 358 114 0.56 6 10.65 2.47e-05
module_16 Gene expression module 16 877 4.34 15 3.46 4.61e-05
module_2 Gene expression module 2 738 3.65 13 3.56 1.08e-04
module_53 Gene expression module 53 658 3.25 12 3.69 1.42e-04
module_509 Gene expression module 509 24 0.12 3 25.28 2.26e-04
module_105 Gene expression module 105 337 1.67 8 4.80 3.23e-04
module_15 Gene expression module 15 661 3.27 11 3.37 5.66e-04
module_323 Gene expression module 323 80 0.40 4 10.11 7.00e-04
module_5 Gene expression module 5 801 3.96 12 3.03 8.10e-04
module_212 Gene expression module 212 484 2.39 9 3.76 8.11e-04
module_525 Gene expression module 525 84 0.42 4 9.63 8.41e-04
module_8 Gene expression module 8 706 3.49 11 3.15 9.62e-04
module_6 Gene expression module 6 749 3.70 11 2.97 1.53e-03
module_57 Gene expression module 57 99 0.49 4 8.17 1.55e-03
module_389 Gene expression module 389 249 1.23 6 4.87 1.64e-03
module_352 Gene expression module 352 49 0.24 3 12.38 1.88e-03
module_448 Gene expression module 448 51 0.25 3 11.90 2.11e-03
module_38 Gene expression module 38 820 4.05 11 2.71 3.05e-03
module_126 Gene expression module 126 286 1.41 6 4.24 3.26e-03
module_239 Gene expression module 239 201 0.99 5 5.03 3.45e-03
module_206 Gene expression module 206 211 1.04 5 4.79 4.24e-03
module_403 Gene expression module 403 66 0.33 3 9.19 4.38e-03
module_542 Gene expression module 542 21 0.10 2 19.26 4.82e-03
module_485 Gene expression module 485 75 0.37 3 8.09 6.26e-03
module_97 Gene expression module 97 153 0.76 4 5.29 7.32e-03
module_456 Gene expression module 456 154 0.76 4 5.25 7.49e-03
module_312 Gene expression module 312 81 0.40 3 7.49 7.74e-03
module_397 Gene expression module 397 158 0.78 4 5.12 8.18e-03
module_98 Gene expression module 98 689 3.41 9 2.64 8.22e-03
module_182 Gene expression module 182 159 0.79 4 5.09 8.35e-03
module_407 Gene expression module 407 28 0.14 2 14.45 8.48e-03
module_173 Gene expression module 173 30 0.15 2 13.48 9.70e-03
module_207 Gene expression module 207 259 1.28 5 3.90 9.83e-03

Raw data (tab-delimited .txt)