L2L L2L Microarray Analysis Tool

Results for N05AB.profile.ud50

Results summary View all lists in Expr Modules View all genes in N05AB.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_432 Gene expression module 432 28 0.14 12 86.69 6.03e-21
module_510 Gene expression module 510 28 0.14 12 86.69 6.03e-21
module_509 Gene expression module 509 24 0.12 7 59.00 2.32e-11
module_17 Gene expression module 17 596 2.95 20 6.79 4.83e-11
module_394 Gene expression module 394 16 0.08 6 75.85 1.12e-10
module_3 Gene expression module 3 698 3.45 18 5.22 2.52e-08
module_54 Gene expression module 54 368 1.82 13 7.15 6.10e-08
module_52 Gene expression module 52 764 3.78 14 3.71 3.93e-05
module_16 Gene expression module 16 877 4.34 15 3.46 4.61e-05
module_8 Gene expression module 8 706 3.49 13 3.72 6.96e-05
module_118 Gene expression module 118 716 3.54 13 3.67 8.01e-05
module_448 Gene expression module 448 51 0.25 4 15.86 1.24e-04
module_53 Gene expression module 53 658 3.25 12 3.69 1.42e-04
module_177 Gene expression module 177 170 0.84 6 7.14 2.24e-04
module_105 Gene expression module 105 337 1.67 8 4.80 3.23e-04
module_183 Gene expression module 183 120 0.59 5 8.43 3.51e-04
module_239 Gene expression module 239 201 0.99 6 6.04 5.46e-04
module_15 Gene expression module 15 661 3.27 11 3.37 5.66e-04
module_212 Gene expression module 212 484 2.39 9 3.76 8.11e-04
module_443 Gene expression module 443 92 0.45 4 8.79 1.18e-03
module_249 Gene expression module 249 42 0.21 3 14.45 1.20e-03
module_2 Gene expression module 2 738 3.65 11 3.01 1.36e-03
module_403 Gene expression module 403 66 0.33 3 9.19 4.38e-03
module_372 Gene expression module 372 21 0.10 2 19.26 4.82e-03
module_469 Gene expression module 469 21 0.10 2 19.26 4.82e-03
module_235 Gene expression module 235 136 0.67 4 5.95 4.86e-03
module_24 Gene expression module 24 773 3.82 10 2.62 5.89e-03
module_312 Gene expression module 312 81 0.40 3 7.49 7.74e-03
module_325 Gene expression module 325 82 0.41 3 7.40 8.00e-03
module_525 Gene expression module 525 84 0.42 3 7.22 8.55e-03
module_121 Gene expression module 121 165 0.82 4 4.90 9.48e-03

Raw data (tab-delimited .txt)