L2L L2L Microarray Analysis Tool

Results for N05AB.profile.ud50

Results summary View all lists in Reactome View all genes in N05AB.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
CLNS1A Reactome interactions for CLNS1A 20 0.10 3 30.34 1.29e-04
PRMT5 Reactome interactions for PRMT5 20 0.10 3 30.34 1.29e-04
DDX20 Reactome interactions for DDX20 27 0.13 3 22.47 3.23e-04
GEMIN4 Reactome interactions for GEMIN4 27 0.13 3 22.47 3.23e-04
GEMIN5 Reactome interactions for GEMIN5 27 0.13 3 22.47 3.23e-04
GEMIN6 Reactome interactions for GEMIN6 27 0.13 3 22.47 3.23e-04
GEMIN7 Reactome interactions for GEMIN7 27 0.13 3 22.47 3.23e-04
SIP1 Reactome interactions for SIP1 27 0.13 3 22.47 3.23e-04
SMN1 Reactome interactions for SMN1 27 0.13 3 22.47 3.23e-04
SNRPD1 Reactome interactions for SNRPD1 197 0.97 6 6.16 4.91e-04
SNRPD2 Reactome interactions for SNRPD2 197 0.97 6 6.16 4.91e-04
SNRPB Reactome interactions for SNRPB 201 0.99 6 6.04 5.46e-04
SNRPD3 Reactome interactions for SNRPD3 201 0.99 6 6.04 5.46e-04
SNRPE Reactome interactions for SNRPE 201 0.99 6 6.04 5.46e-04
SNRPF Reactome interactions for SNRPF 201 0.99 6 6.04 5.46e-04
SNRPG Reactome interactions for SNRPG 201 0.99 6 6.04 5.46e-04
CDC45L Reactome interactions for CDC45L 47 0.23 3 12.91 1.67e-03
NME1 Reactome interactions for NME1 13 0.06 2 31.12 1.84e-03
GINS1 Reactome interactions for GINS1 14 0.07 2 28.90 2.14e-03
GINS4 Reactome interactions for GINS4 14 0.07 2 28.90 2.14e-03
NME2 Reactome interactions for NME2 15 0.07 2 26.97 2.46e-03
CDKN1A Reactome interactions for CDKN1A 58 0.29 3 10.46 3.04e-03
CDKN1B Reactome interactions for CDKN1B 58 0.29 3 10.46 3.04e-03
MCM2 Reactome interactions for MCM2 58 0.29 3 10.46 3.04e-03
MCM3 Reactome interactions for MCM3 58 0.29 3 10.46 3.04e-03
MCM4 Reactome interactions for MCM4 58 0.29 3 10.46 3.04e-03
MCM5 Reactome interactions for MCM5 58 0.29 3 10.46 3.04e-03
MCM6 Reactome interactions for MCM6 58 0.29 3 10.46 3.04e-03
MCM7 Reactome interactions for MCM7 58 0.29 3 10.46 3.04e-03
RB1 Reactome interactions for RB1 58 0.29 3 10.46 3.04e-03
MCM8 Reactome interactions for MCM8 62 0.31 3 9.79 3.68e-03
APOBEC1 Reactome interactions for APOBEC1 67 0.33 3 9.06 4.57e-03
GMNN Reactome interactions for GMNN 24 0.12 2 16.86 6.28e-03
APOE Reactome interactions for APOE 25 0.12 2 16.18 6.80e-03
FZR1 Reactome interactions for FZR1 80 0.40 3 7.59 7.48e-03
NXF1 Reactome interactions for NXF1 85 0.42 3 7.14 8.83e-03
APOB Reactome interactions for APOB 29 0.14 2 13.95 9.08e-03

Raw data (tab-delimited .txt)