L2L L2L Microarray Analysis Tool

Results for R02AD.profile.ud50

Results summary View all lists in Expr Modules View all genes in R02AD.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_421 Gene expression module 421 36 0.18 3 16.86 7.64e-04
module_89 Gene expression module 89 18 0.09 2 22.47 3.55e-03
module_203 Gene expression module 203 20 0.10 2 20.23 4.38e-03
module_335 Gene expression module 335 21 0.10 2 19.26 4.82e-03
module_552 Gene expression module 552 23 0.11 2 17.59 5.77e-03
module_90 Gene expression module 90 24 0.12 2 16.86 6.28e-03

Raw data (tab-delimited .txt)