L2L L2L Microarray Analysis Tool

Results for R03AC.profile.ud50

Results summary View all lists in Expr Modules View all genes in R03AC.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_45 Gene expression module 45 1035 5.12 18 3.52 6.82e-06
module_84 Gene expression module 84 882 4.36 15 3.44 4.91e-05
module_3 Gene expression module 3 698 3.45 12 3.48 2.43e-04
module_53 Gene expression module 53 658 3.25 11 3.38 5.45e-04
module_468 Gene expression module 468 91 0.45 4 8.89 1.13e-03
module_52 Gene expression module 52 764 3.78 11 2.91 1.79e-03
module_126 Gene expression module 126 286 1.41 6 4.24 3.26e-03
module_64 Gene expression module 64 831 4.11 11 2.68 3.37e-03
module_118 Gene expression module 118 716 3.54 10 2.83 3.49e-03
module_379 Gene expression module 379 292 1.44 6 4.16 3.60e-03
module_242 Gene expression module 242 309 1.53 6 3.93 4.73e-03
module_166 Gene expression module 166 75 0.37 3 8.09 6.26e-03
module_104 Gene expression module 104 545 2.69 8 2.97 6.40e-03
module_256 Gene expression module 256 76 0.38 3 7.98 6.49e-03
module_5 Gene expression module 5 801 3.96 10 2.53 7.46e-03
module_142 Gene expression module 142 27 0.13 2 14.98 7.90e-03
module_38 Gene expression module 38 820 4.05 10 2.47 8.70e-03

Raw data (tab-delimited .txt)