L2L L2L Microarray Analysis Tool

Results for R06AX.profile.u50

Results summary View all lists in Expr Modules View all genes in R06AX.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_456 Gene expression module 456 154 0.38 6 15.76 2.80e-06
module_6 Gene expression module 6 749 1.85 11 5.94 3.86e-06
module_2 Gene expression module 2 738 1.82 10 5.48 2.08e-05
module_5 Gene expression module 5 801 1.98 10 5.05 4.13e-05
module_432 Gene expression module 432 28 0.07 3 43.34 4.72e-05
module_510 Gene expression module 510 28 0.07 3 43.34 4.72e-05
module_1 Gene expression module 1 689 1.70 9 5.28 7.02e-05
module_399 Gene expression module 399 89 0.22 4 18.18 7.71e-05
module_443 Gene expression module 443 92 0.23 4 17.59 8.77e-05
module_448 Gene expression module 448 51 0.13 3 23.80 2.88e-04
module_15 Gene expression module 15 661 1.63 8 4.90 2.91e-04
module_300 Gene expression module 300 57 0.14 3 21.29 4.00e-04
module_3 Gene expression module 3 698 1.73 8 4.64 4.17e-04
module_394 Gene expression module 394 16 0.04 2 50.57 7.17e-04
module_39 Gene expression module 39 17 0.04 2 47.59 8.11e-04
module_17 Gene expression module 17 596 1.47 7 4.75 8.17e-04
module_177 Gene expression module 177 170 0.42 4 9.52 9.05e-04
module_264 Gene expression module 264 18 0.04 2 44.95 9.11e-04
module_479 Gene expression module 479 82 0.20 3 14.80 1.16e-03
module_395 Gene expression module 395 22 0.05 2 36.78 1.37e-03
module_53 Gene expression module 53 658 1.63 7 4.30 1.44e-03
module_212 Gene expression module 212 484 1.20 6 5.01 1.45e-03
module_509 Gene expression module 509 24 0.06 2 33.71 1.63e-03
module_309 Gene expression module 309 112 0.28 3 10.84 2.82e-03
module_358 Gene expression module 358 114 0.28 3 10.65 2.96e-03
module_535 Gene expression module 535 36 0.09 2 22.47 3.64e-03
module_537 Gene expression module 537 37 0.09 2 21.87 3.84e-03
module_374 Gene expression module 374 41 0.10 2 19.73 4.70e-03
module_38 Gene expression module 38 820 2.03 7 3.45 4.81e-03
module_46 Gene expression module 46 626 1.55 6 3.88 5.10e-03
module_261 Gene expression module 261 147 0.36 3 8.26 6.01e-03
module_121 Gene expression module 121 165 0.41 3 7.36 8.25e-03

Raw data (tab-delimited .txt)