L2L L2L Microarray Analysis Tool

Results for S01BA.profile.ud50

Results summary View all lists in Expr Modules View all genes in S01BA.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_309 Gene expression module 309 112 0.55 7 12.64 1.66e-06
module_98 Gene expression module 98 689 3.41 15 4.40 2.82e-06
module_44 Gene expression module 44 575 2.84 13 4.57 8.51e-06
module_105 Gene expression module 105 337 1.67 10 6.00 9.19e-06
module_5 Gene expression module 5 801 3.96 15 3.79 1.66e-05
module_53 Gene expression module 53 658 3.25 13 4.00 3.43e-05
module_220 Gene expression module 220 557 2.75 11 3.99 1.34e-04
module_3 Gene expression module 3 698 3.45 12 3.48 2.43e-04
module_100 Gene expression module 100 927 4.58 14 3.05 2.88e-04
module_252 Gene expression module 252 419 2.07 9 4.34 2.91e-04
module_118 Gene expression module 118 716 3.54 12 3.39 3.05e-04
module_137 Gene expression module 137 935 4.62 14 3.03 3.14e-04
module_123 Gene expression module 123 427 2.11 9 4.26 3.33e-04
module_66 Gene expression module 66 943 4.66 14 3.00 3.41e-04
module_321 Gene expression module 321 184 0.91 6 6.60 3.42e-04
module_198 Gene expression module 198 528 2.61 10 3.83 3.70e-04
module_6 Gene expression module 6 749 3.70 12 3.24 4.54e-04
module_19 Gene expression module 19 558 2.76 10 3.62 5.66e-04
module_106 Gene expression module 106 34 0.17 3 17.85 6.45e-04
module_1 Gene expression module 1 689 3.41 11 3.23 7.91e-04
module_197 Gene expression module 197 299 1.48 7 4.74 8.15e-04
module_135 Gene expression module 135 47 0.23 3 12.91 1.67e-03
module_52 Gene expression module 52 764 3.78 11 2.91 1.79e-03
module_180 Gene expression module 180 173 0.86 5 5.85 1.81e-03
module_12 Gene expression module 12 673 3.33 10 3.01 2.26e-03
module_200 Gene expression module 200 55 0.27 3 11.03 2.62e-03
module_80 Gene expression module 80 56 0.28 3 10.84 2.75e-03
module_139 Gene expression module 139 119 0.59 4 6.80 3.02e-03
module_11 Gene expression module 11 948 4.69 12 2.56 3.23e-03
module_55 Gene expression module 55 1367 6.76 15 2.22 4.10e-03
module_2 Gene expression module 2 738 3.65 10 2.74 4.30e-03
module_51 Gene expression module 51 66 0.33 3 9.19 4.38e-03
module_248 Gene expression module 248 214 1.06 5 4.73 4.50e-03
module_84 Gene expression module 84 882 4.36 11 2.52 5.21e-03
module_419 Gene expression module 419 77 0.38 3 7.88 6.73e-03
module_287 Gene expression module 287 80 0.40 3 7.59 7.48e-03
module_142 Gene expression module 142 27 0.13 2 14.98 7.90e-03
module_128 Gene expression module 128 158 0.78 4 5.12 8.18e-03
module_525 Gene expression module 525 84 0.42 3 7.22 8.55e-03
module_79 Gene expression module 79 161 0.80 4 5.03 8.72e-03
module_170 Gene expression module 170 163 0.81 4 4.96 9.10e-03
module_88 Gene expression module 88 1369 6.77 14 2.07 9.66e-03
module_208 Gene expression module 208 167 0.83 4 4.84 9.88e-03

Raw data (tab-delimited .txt)