#list name	reference	description	total probes	expected	actual	enrichment	bin prob	analysis_name
17aag_ovca_dn	17409432	Down-regulated 24 hours following treatment of human ovarian cancer cells (A2780) with the HSP90 inhibitor 17AAG (60 nM)	129	0.318880704009492	0	0	1	S01FA.profile.d50
17aag_ovca_up	17409432	Up-regulated 24 hours following treatment of human ovarian cancer cells (A2780) with the HSP90 inhibitor 17AAG (60 nM)	53	0.131013002422505	0	0	1	S01FA.profile.d50
3ab_gamma_dn	12379459	Downregulated synergystically by gamma-irradiation and 3-aminobenzamine (PARP inhibitor)	20	0.049438868838681	0	0	1	S01FA.profile.d50
3ab_gamma_up	12379459	Upregulated synergystically by gamma-irradiation and 3-aminobenzamine (PARP inhibitor)	11	0.0271913778612745	0	0	1	S01FA.profile.d50
4nqo_esr_old_unreg	15897889	Genes involved in the environmental stress response that were not regulated following treatment of fibroblasts from elderly donors with 4-nitroquinoline-1-oxide (4NQO)	21	0.051910812280615	0	0	1	S01FA.profile.d50
4nqo_esr_ws_unreg	15897889	Genes involved in the environmental stress response that were not regulated following treatment of Werner syndrome fibroblasts with 4-nitroquinoline-1-oxide (4NQO)	59	0.145844663074109	0	0	1	S01FA.profile.d50
4nqo-gamma_fibro_dn	15897889	Down-regulated at any timepoint by treatment of human fibroblasts with gamma radiation or 4-NQO, but not by UV light	18	0.0444949819548129	0	0	1	S01FA.profile.d50
4nqo-gamma_fibro_up	15897889	Up-regulated at any timepoint by treatment of human fibroblasts with gamma radiation or 4-NQO, but not by UV light	9	0.0222474909774064	0	0	1	S01FA.profile.d50
4nqo_unique_fibro_dn	15897889	Down-regulated at any timepoint by treatment of human fibroblasts with 4-nitroquinoline-1-oxide (4NQO), but not UV or gamma radiation	25	0.0617985860483512	0	0	1	S01FA.profile.d50
4nqo_unique_fibro_up	15897889	Up-regulated at any timepoint by treatment of human fibroblasts with 4-nitroquinoline-1-oxide (4NQO), but not by UV or gamma radiation	38	0.0939338507934939	0	0	1	S01FA.profile.d50
5azac_hepg2_dn	16854234	Down-regulated in human hepatoma cells (HepG2) following 48 hrs treatment with 2.5 microM 5-aza-2-deoxycytidine (5azaC).	1830	4.52365649873931	8	1.76848087431694	0.0882919349343927	S01FA.profile.d50
5azac_hepg2_up	16854234	Up-regulated in human hepatoma cells (HepG2) following 48 hrs treatment with 2.5 microM 5-aza-2-deoxycytidine (5azaC).	1630	4.0292678103525	3	0.744552147239264	0.766516375314077	S01FA.profile.d50
5azac-tsa_hepg2_dn	16854234	Down-regulated in human hepatoma cells (HepG2) following 24 hrs treatment with 2.5 microM 5-aza-2-deoxycytidine (5azaC) and 24 hrs treatment with both 5azaC and 500 nM trichostatin A (TSA).	2343	5.79176348445148	11	1.89924882629108	0.0344203434872296	S01FA.profile.d50
5azac-tsa_hepg2_up	16854234	Up-regulated in human hepatoma cells (HepG2) following 24 hrs treatment with 2.5 microM 5-aza-2-deoxycytidine (5azaC) and 24 hrs treatment with both 5azaC and 500 nM trichostatin A (TSA).	1966	4.85984080684234	2	0.411536113936928	0.9547558474523	S01FA.profile.d50
5fu_resist_gastric_dn	14734480	Downregulated in gastric cancer cell lines reistant to 5-fluorouracil, compared to parent chemosensitive lines	30	0.0741583032580215	0	0	1	S01FA.profile.d50
5fu_resist_gastric_up	14734480	Upregulated in gastric cancer cell lines reistant to 5-fluorouracil, compared to parent chemosensitive lines	42	0.10382162456123	0	0	1	S01FA.profile.d50
5fu_res_xenografts_dn	11809704	Down-regulation is correlated with resistance of human cancer xenografts to 5-fluorouracil (5FU)	7	0.0173036040935383	0	0	1	S01FA.profile.d50
5fu_res_xenografts_up	11809704	Up-regulation is correlated with resistance of human cancer xenografts to 5-fluorouracil (5FU)	7	0.0173036040935383	0	0	1	S01FA.profile.d50
acnu_res_xenografts_up	11809704	Up-regulation is correlated with resistance of human cancer xenografts to ACNU	11	0.0271913778612745	0	0	1	S01FA.profile.d50
ad12_12hrs_dn	15681441	Down-regulated 2-fold in HeLa cells by Adenovirus type 12 (Ad12) at 12 hours post-infection	9	0.0222474909774064	0	0	1	S01FA.profile.d50
ad12_12hrs_up	15681441	Up-regulated 2-fold in HeLa cells by Adenovirus type 12 (Ad12) at 12 hours post-infection	7	0.0173036040935383	0	0	1	S01FA.profile.d50
ad12_24hrs_dn	15681441	Down-regulated 2-fold in HeLa cells by Adenovirus type 12 (Ad12) at 24 hours post-infection	24	0.0593266426064172	0	0	1	S01FA.profile.d50
ad12_32hrs_dn	15681441	Down-regulated 2-fold in HeLa cells by Adenovirus type 12 (Ad12) at 32 hours post-infection	27	0.0667424729322193	0	0	1	S01FA.profile.d50
ad12_48hrs_dn	15681441	Down-regulated 2-fold in HeLa cells by Adenovirus type 12 (Ad12) at 48 hours post-infection	21	0.051910812280615	0	0	1	S01FA.profile.d50
ad12_any_dn	15681441	Down-regulated 2-fold in HeLa cells by Adenovirus type 12 (Ad12) at any timepoint to 48 hrs hours post-infection	42	0.10382162456123	0	0	1	S01FA.profile.d50
ad12_any_up	15681441	Up-regulated 2-fold in HeLa cells by Adenovirus type 12 (Ad12) at any timepoint to 48 hrs hours post-infection	15	0.0370791516290107	0	0	1	S01FA.profile.d50
adip_diff_cluster1	12137940	Progressively downregulated over 24 hours during differentiation of 3T3-L1 fibroblasts into adipocytes (cluster 1)	96	0.237306570425669	0	0	1	S01FA.profile.d50
adip_diff_cluster2	12137940	Strongly upregulated at 2 hours during differentiation of 3T3-L1 fibroblasts into adipocytes (cluster 2)	64	0.158204380283779	0	0	1	S01FA.profile.d50
adip_diff_cluster3	12137940	Strongly upregulated at 8 hours during differentiation of 3T3-L1 fibroblasts into adipocytes (cluster 3)	68	0.168092154051515	0	0	1	S01FA.profile.d50
adip_diff_cluster4	12137940	Strongly upregulated at 16 hours during differentiation of 3T3-L1 fibroblasts into adipocytes (cluster 4)	56	0.138428832748307	0	0	1	S01FA.profile.d50
adip_diff_cluster5	12137940	Strongly upregulated at 24 hours during differentiation of 3T3-L1 fibroblasts into adipocytes (cluster 5)	67	0.165620210609581	0	0	1	S01FA.profile.d50
adip_diff_up	12732648	Upregulated in mature adipocytes following diffferentiation from 3T3-L1 fibroblasts	123	0.304049043357888	0	0	1	S01FA.profile.d50
adip_human_dn	15051823	Down-regulated in primary human adipocytes, versus preadipocytes	52	0.128541058980571	0	0	1	S01FA.profile.d50
adip_human_up	15051823	Up-regulated in primary human adipocytes, versus preadipocytes	94	0.232362683541801	0	0	1	S01FA.profile.d50
adipocyte_brca_dn	14508521	Downregulated in breast cancer cells (MCF-7) treated with adipocyte-conditioned growth media	13	0.0321352647451426	0	0	1	S01FA.profile.d50
adipocyte_brca_up	14508521	Upregulated in breast cancer cells (MCF-7) treated with adipocyte-conditioned growth media	14	0.0346072081870767	0	0	1	S01FA.profile.d50
adipocyte_pparg_up	11981038	Adipocyte genes induced by both PPARgamma and rosiglitazone	23	0.0568546991644831	0	0	1	S01FA.profile.d50
adipogenesis_hmsc_class1_up	12646203	Up-regulated 1 day following the differentiation of human bone marrow mesenchymal stem cells (hMSC) into adipocytes, versus untreated hMSC cells (Class I)	31	0.0766302466999555	0	0	1	S01FA.profile.d50
adipogenesis_hmsc_class2_up	12646203	Up-regulated 1-14 days following the differentiation of human bone marrow mesenchymal stem cells (hMSC) into adipocytes, versus untreated hMSC cells (Class II)	15	0.0370791516290107	1	26.9693333333333	0.0364443706720598	S01FA.profile.d50
adipogenesis_hmsc_class3_up	12646203	Up-regulated 3-14 days following the differentiation of human bone marrow mesenchymal stem cells (hMSC) into adipocytes, versus untreated hMSC cells (Class III)	109	0.269441835170811	0	0	1	S01FA.profile.d50
adipogenesis_hmsc_class4_up	12646203	Up-regulated 14 days following the differentiation of human bone marrow mesenchymal stem cells (hMSC) into adipocytes, versus untreated hMSC cells (Class IV)	8	0.0197755475354724	0	0	1	S01FA.profile.d50
adipogenesis_hmsc_class5_up	12646203	Up-regulated 9 days following the differentiation of human bone marrow mesenchymal stem cells (hMSC) into adipocytes, versus untreated hMSC cells (Class V)	16	0.0395510950709448	0	0	1	S01FA.profile.d50
adipogenesis_hmsc_class7_dn	12646203	Down-regulated 1 day following the differentiation of human bone marrow mesenchymal stem cells (hMSC) into adipocytes, versus untreated hMSC cells (Class VII)	9	0.0222474909774064	0	0	1	S01FA.profile.d50
adipogenesis_hmsc_class8_dn	12646203	Down-regulated 1-14 days following the differentiation of human bone marrow mesenchymal stem cells (hMSC) into adipocytes, versus untreated hMSC cells (Class VIII)	59	0.145844663074109	0	0	1	S01FA.profile.d50
adip_vs_fibro_dn	12021175	Downregulated following 7-day differentiation of murine 3T3-L1 fibroblasts into adipocytes	64	0.158204380283779	0	0	1	S01FA.profile.d50
adip_vs_fibro_up	12021175	Upregulated following 7-day differentiation of murine 3T3-L1 fibroblasts into adipocytes	59	0.145844663074109	0	0	1	S01FA.profile.d50
adip_vs_preadip_dn	12021175	Downregulated in mature murine adipocytes (7 day differentiation) vs. preadipocytes (6 hr differentiation)	84	0.20764324912246	0	0	1	S01FA.profile.d50
adip_vs_preadip_up	12021175	Upregulated in mature murine adipocytes (7 day differentiation) vs. preadipocytes (6 hr differentiation)	57	0.140900776190241	0	0	1	S01FA.profile.d50
adr_res_xenografts_dn	11809704	Down-regulation is correlated with resistance of human cancer xenografts to adriamycin	10	0.0247194344193405	0	0	1	S01FA.profile.d50
aged_mouse_cerebellum_dn	10888876	Downregulated in the cerebellum of aged adult mice (30-month) vs. young adult (5-month)	87	0.215059079448262	0	0	1	S01FA.profile.d50
aged_mouse_cerebellum_up	10888876	Upregulated in the cerebellum of aged adult mice (30-month) vs. young adult (5-month)	92	0.227418796657932	1	4.39717391304348	0.203637140954062	S01FA.profile.d50
aged_mouse_cortex_dn	11172053	Down-regulated in the cerebral cortex of aged (22 months) BALB/c mice, compared to young (2 months) controls	98	0.242250457309537	0	0	1	S01FA.profile.d50
aged_mouse_cortex_up	11172053	Up-regulated in the cerebral cortex of aged (22 months) BALB/c mice, compared to young (2 months) controls	71	0.175507984377317	2	11.3954929577465	0.0135621608940957	S01FA.profile.d50
aged_mouse_hippocampus_any_dn	15960800	Down-regulated in the hippocampus of 16-month aged mice from any of four strains (S8, S10, SR1, B6J), versus 3-month young controls	60	0.148316606516043	0	0	1	S01FA.profile.d50
aged_mouse_hippocampus_any_up	15960800	Up-regulated in the hippocampus of 16-month aged mice from any of four strains (S8, S10, SR1, B6J), versus 3-month young controls	78	0.192811588470856	0	0	1	S01FA.profile.d50
aged_mouse_hippocampus_multi_dn	15960800	Down-regulated in the hippocampus of 16-month aged mice from at least two of four strains (S8, S10, SR1, B6J), versus 3-month young controls	17	0.0420230385128788	0	0	1	S01FA.profile.d50
aged_mouse_hippocampus_multi_up	15960800	Up-regulated in the hippocampus of 16-month aged mice from at least two of four strains (S8, S10, SR1, B6J), versus 3-month young controls	38	0.0939338507934939	0	0	1	S01FA.profile.d50
aged_mouse_hypoth_dn	11172053	Down-regulated in the hypothalamus of aged (22 months) BALB/c mice, compared to young (2 months) controls	62	0.153260493399911	0	0	1	S01FA.profile.d50
aged_mouse_hypoth_up	11172053	Up-regulated in the hypothalamus of aged (22 months) BALB/c mice, compared to young (2 months) controls	79	0.19528353191279	0	0	1	S01FA.profile.d50
aged_mouse_muscle_dn	10464095	Downregulated in the gastrocnemius muscle of aged adult mice (30-month) vs. young adult (5-month)	59	0.145844663074109	0	0	1	S01FA.profile.d50
aged_mouse_muscle_up	10464095	Upregulated in the gastrocnemius muscle of aged adult mice (30-month) vs. young adult (5-month)	51	0.126069115538636	0	0	1	S01FA.profile.d50
aged_mouse_neocortex_dn	10888876	Downregulated in the neocortex of aged adult mice (30-month) vs. young adult (5-month)	102	0.252138231077273	0	0	1	S01FA.profile.d50
aged_mouse_neocortex_up	10888876	Upregulated in the neocortex of aged adult mice (30-month) vs. young adult (5-month)	111	0.274385722054679	0	0	1	S01FA.profile.d50
aged_mouse_retina_any_dn	15960800	Down-regulated in the retina of 16-month aged mice from any of four strains (S8, S10, SR1, B6J), versus 3-month young controls	24	0.0593266426064172	0	0	1	S01FA.profile.d50
aged_mouse_retina_any_up	15960800	Up-regulated in the retina of 16-month aged mice from any of four strains (S8, S10, SR1, B6J), versus 3-month young controls	36	0.0889899639096258	0	0	1	S01FA.profile.d50
aged_mouse_retina_multi_up	15960800	Up-regulated in the retina of 16-month aged mice from at least two of four strains (S8, S10, SR1, B6J), versus 3-month young controls	11	0.0271913778612745	0	0	1	S01FA.profile.d50
aged_rhesus_dn	11309484	Downregulated in the vastus lateralis muscle of aged vs. young adult rhesus monkeys	232	0.573490878528699	1	1.74370689655172	0.436845275615967	S01FA.profile.d50
aged_rhesus_up	11309484	Upregulated in the vastus lateralis muscle of aged vs. young adult rhesus monkeys	390	0.964057942354279	0	0	1	S01FA.profile.d50
ageing_brain_dn	15190254	Age-downregulated in the human frontal cortex	244	0.603154199831908	1	1.65795081967213	0.453325059657619	S01FA.profile.d50
ageing_brain_up	15190254	Age-upregulated in the human frontal cortex	446	1.10248677510259	0	0	1	S01FA.profile.d50
ageing_kidney_dn	15562319	Down-regulation is associated with increasing age in normal human kidney tissue from 74 patients	238	0.588322539180304	1	1.69974789915966	0.445146347803161	S01FA.profile.d50
ageing_kidney_specific_dn	15562319	Down-regulation is associated with increasing age in normal human kidney tissue from 74 patients, and expression is higher in kidney than in whole blood	248	0.613041973599644	0	0	1	S01FA.profile.d50
ageing_kidney_specific_up	15562319	Up-regulation is associated with increasing age in normal human kidney tissue from 74 patients, and expression is higher in kidney than in whole blood	277	0.684728333415731	0	0	1	S01FA.profile.d50
ageing_kidney_up	15562319	Up-regulation is associated with increasing age in normal human kidney tissue from 74 patients	611	1.5103574430217	0	0	1	S01FA.profile.d50
ageing_lymph_dn	12618007	Downregulated in human lymphocytes from old individuals, compared to young	30	0.0741583032580215	0	0	1	S01FA.profile.d50
ageing_lymph_up	12618007	Upregulated in human lymphocytes from old individuals, compared to young	7	0.0173036040935383	0	0	1	S01FA.profile.d50
alk1_hmvec_2hr_dn	16405919	Down-regulated 2 hr following constitutive activation of TGFbeta receptor ALK1, which activates the Smad1/5 pathway, in human microvessel endothelial cells (HMVEC).	189	0.467197310525535	0	0	1	S01FA.profile.d50
alk1_hmvec_2hr_up	16405919	Up-regulated 2 hr following constitutive activation of TGFbeta receptor ALK1, which activates the Smad1/5 pathway, in human microvessel endothelial cells (HMVEC).	593	1.46586246106689	4	2.72876897133221	0.0612010364173012	S01FA.profile.d50
alk1_hmvec_4hr_dn	16405919	Down-regulated 4 hr following constitutive activation of TGFbeta receptor ALK1, which activates the Smad1/5 pathway, in human microvessel endothelial cells (HMVEC).	189	0.467197310525535	0	0	1	S01FA.profile.d50
alk1_hmvec_4hr_up	16405919	Up-regulated 4 hr following constitutive activation of TGFbeta receptor ALK1, which activates the Smad1/5 pathway, in human microvessel endothelial cells (HMVEC).	593	1.46586246106689	4	2.72876897133221	0.0612010364173012	S01FA.profile.d50
alk5_hmvec_2hr_dn	16405919	Down-regulated 2 hr following constitutive activation of TGFbeta receptor ALK5,, which activates the Smad2/3 pathway, in human microvessel endothelial cells (HMVEC).	202	0.499332575270678	0	0	1	S01FA.profile.d50
alk5_hmvec_2hr_up	16405919	Up-regulated 2 hr following constitutive activation of TGFbeta receptor ALK5,, which activates the Smad2/3 pathway, in human microvessel endothelial cells (HMVEC).	347	0.857764374351115	1	1.16582132564841	0.576340959590959	S01FA.profile.d50
alk5_hmvec_4hr_dn	16405919	Down-regulated 4 hr following constitutive activation of TGFbeta receptor ALK5,, which activates the Smad2/3 pathway, in human microvessel endothelial cells (HMVEC).	202	0.499332575270678	0	0	1	S01FA.profile.d50
alk5_hmvec_4hr_up	16405919	Up-regulated 4 hr following constitutive activation of TGFbeta receptor ALK5,, which activates the Smad2/3 pathway, in human microvessel endothelial cells (HMVEC).	347	0.857764374351115	1	1.16582132564841	0.576340959590959	S01FA.profile.d50
alzheimers_disease_dn	14769913	Downregulated in correlation with overt Alzheimer's Disease, in the CA1 region of the hippocampus	2117	5.23310426657438	6	1.14654700047237	0.424919543899154	S01FA.profile.d50
alzheimers_disease_up	14769913	Upregulated in correlation with overt Alzheimer's Disease, in the CA1 region of the hippocampus	3137	7.75448657734711	11	1.41853363085751	0.160255749202313	S01FA.profile.d50
alzheimers_incipient_dn	14769913	Downregulated in correlation with incipient Alzheimer's Disease, in the CA1 region of the hippocampus	312	0.771246353883423	1	1.29660256410256	0.538004979633639	S01FA.profile.d50
alzheimers_incipient_up	14769913	Upregulated in correlation with incipient Alzheimer's Disease, in the CA1 region of the hippocampus	754	1.86384535521827	3	1.60957559681698	0.286483835613856	S01FA.profile.d50
aom-dss_colon_10wks_dn	17506908	Down-regulated in mouse colonic mucosa after 10 weeks of treatment with the colon carcinogens azoxymethane (AOM) and 2% dextran sodium sulfate (DSS) vs. untreated controls.	6	0.0148316606516043	0	0	1	S01FA.profile.d50
aom-dss_colon_10wks_up	17506908	Up-regulated in mouse colonic mucosa after 10 weeks of treatment with the colon carcinogens azoxymethane (AOM) and 2% dextran sodium sulfate (DSS) vs. untreated controls.	22	0.0543827557225491	0	0	1	S01FA.profile.d50
aom-dss_colon_5wks_dn	17506908	Down-regulated in mouse colonic mucosa after 5 weeks of treatment with the colon carcinogens azoxymethane (AOM) and 2% dextran sodium sulfate (DSS) vs. untreated controls.	57	0.140900776190241	0	0	1	S01FA.profile.d50
aom-dss_colon_5wks_up	17506908	Up-regulated in mouse colonic mucosa after 5 weeks of treatment with the colon carcinogens azoxymethane (AOM) and 2% dextran sodium sulfate (DSS) vs. untreated controls.	133	0.328768477777228	0	0	1	S01FA.profile.d50
arthritis_mouse_common_dn	16805906	Dn-regulated in joint tissue from both severely arthritic HTLV-I transgenic mice and IL-1Ra knock-out mice, versus wild-type littermate controls.	1	0.00247194344193405	0	0	1	S01FA.profile.d50
arthritis_mouse_common_up	16805906	Up-regulated in joint tissue from both severely arthritic HTLV-I transgenic mice and IL-1Ra knock-out mice, versus wild-type littermate controls.	459	1.13462203984773	0	0	1	S01FA.profile.d50
arthritis_mouse_htlv1_dn	16805906	Down-regulated in joint tissue from severely arthritic 6-9 week-old HTLV-I transgenic mice, versus wild-type littermate controls.	159	0.393039007267514	0	0	1	S01FA.profile.d50
arthritis_mouse_htlv1_up	16805906	Up-regulated in joint tissue from severely arthritic 6-9 week-old HTLV-I transgenic mice, versus wild-type littermate controls.	251	0.620457803925446	1	1.61171314741036	0.462714645037791	S01FA.profile.d50
arthritis_mouse_il1ko_dn	16805906	Down-regulated in joint tissue from severely arthritic 13 week-old IL-1Ra knock-out mice, versus wild-type littermate controls.	105	0.259554061403075	0	0	1	S01FA.profile.d50
arthritis_mouse_il1ko_up	16805906	Up-regulated in joint tissue from severely arthritic 13 week-old IL-1Ra knock-out mice, versus wild-type littermate controls.	271	0.669896672764127	0	0	1	S01FA.profile.d50
as3_fibro_c1	12016162	Upregulated strongly by sodium arsenite in fibroblasts (Cluster 1)	67	0.165620210609581	0	0	1	S01FA.profile.d50
as3_fibro_c2	12016162	Upregulated moderately by sodium arsenite in fibroblasts (Cluster 2)	67	0.165620210609581	0	0	1	S01FA.profile.d50
as3_fibro_c3	12016162	Upregulated late by sodium arsenite in fibroblasts (Cluster 3)	95	0.234834626983735	0	0	1	S01FA.profile.d50
as3_fibro_c4	12016162	Downregulated early by sodium arsenite in fibroblasts (Cluster 4)	35	0.0865180204676917	1	11.5582857142857	0.0829792059813095	S01FA.profile.d50
as3_fibro_c5	12016162	Downregulated moderately by sodium arsenite in fibroblasts (Cluster 5)	20	0.049438868838681	0	0	1	S01FA.profile.d50
as3_fibro_dn	12016162	Downregulated by sodium arsenite in fibroblasts (Clusters 4, 5, and 6)	59	0.145844663074109	1	6.85661016949152	0.135864091087461	S01FA.profile.d50
as3_fibro_up	12016162	Upregulated by sodium arsenite in fibroblasts (Clusters 1, 2, and 3)	95	0.234834626983735	0	0	1	S01FA.profile.d50
as3_hek293_dn	12679051	Downregulated in HEK293 cells by treatment with arsenite	12	0.0296633213032086	0	0	1	S01FA.profile.d50
as3_hek293_up	12679051	Upregulated in HEK293 cells by treatment with arsenite	19	0.0469669253967469	0	0	1	S01FA.profile.d50
atria_up	15103417	Upregulated in the atria of healthy hearts, compared to venticles	384	0.949226281702675	0	0	1	S01FA.profile.d50
avoidance_dn	15720406	Down-regulated in hippocampi from the Syracuse high-avoidance (SHA) rat line, versus Syracuse low-avoidance (SLA) rat line.	40	0.098877737677362	1	10.1135	0.094257427418219	S01FA.profile.d50
avoidance_up	15720406	Up-regulated in hippocampi from the Syracuse high-avoidance (SHA) rat line, versus Syracuse low-avoidance (SLA) rat line.	34	0.0840460770257577	0	0	1	S01FA.profile.d50
baf57_bt549_dn	16135788	Down-regulated following stable re-expression of BAF57 in Bt549 breast cancer cells that lack functional BAF57	554	1.36945666683146	2	1.46043321299639	0.397736481349434	S01FA.profile.d50
baf57_bt549_up	16135788	Up-regulated following stable re-expression of BAF57 in Bt549 breast cancer cells that lack functional BAF57	364	0.899787412863994	1	1.11137362637363	0.593796641097246	S01FA.profile.d50
bap_hepg2_dn	17042939	Down-regulated at least 1.4-fold following treatment of HepG2 human hepatocellular carcinoma cells with carcinogen benzo(a)pyrene (BaP), at any time point from 6-48 hours and at any concentration from 0.25-5 microM.	56	0.138428832748307	0	0	1	S01FA.profile.d50
bap_hepg2_up	17042939	Up-regulated at least 1.4-fold following treatment of HepG2 human hepatocellular carcinoma cells with carcinogen benzo(a)pyrene (BaP), at any time point from 6-48 hours and at any concentration from 0.25-5 microM.	83	0.205171305680526	0	0	1	S01FA.profile.d50
bap_mcf7_dn	17042939	Down-regulated at least 1.4-fold following treatment of MCF-7 human breast carcinoma cells with carcinogen benzo(a)pyrene (BaP), at any time point from 6-48 hours and at any concentration from 0.25-5 microM.	135	0.333712364661097	1	2.99659259259259	0.284036080238956	S01FA.profile.d50
bap_mcf7_up	17042939	Up-regulated at least 1.4-fold following treatment of MCF-7 human breast carcinoma cells with carcinogen benzo(a)pyrene (BaP), at any time point from 6-48 hours and at any concentration from 0.25-5 microM.	87	0.215059079448262	0	0	1	S01FA.profile.d50
bay-il2_pbmc_early_up	17471163	Up-regulated at 30 min following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist, compared to recombinant IL-2.	12	0.0296633213032086	0	0	1	S01FA.profile.d50
bay-il2_pbmc_late_dn	17471163	Down-regulated at 24-48 hours following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist, compared to recombinant IL-2.	205	0.50674840559648	0	0	1	S01FA.profile.d50
bay-il2_pbmc_late_up	17471163	Up-regulated at 24-48 hours following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist, compared to recombinant IL-2.	130	0.321352647451426	0	0	1	S01FA.profile.d50
bay-il2_pbmc_middle_dn	17471163	Down-regulated at 2-6 hours following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist, compared to recombinant IL-2.	64	0.158204380283779	0	0	1	S01FA.profile.d50
bay-il2_pbmc_middle_up	17471163	Up-regulated at 2-6 hours following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist, compared to recombinant IL-2.	74	0.18292381470312	1	5.46675675675676	0.167356980462907	S01FA.profile.d50
bay_pbmc_24hr_dn	17471163	Down-regulated at 24 hr following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist.	268	0.662480842438325	1	1.5094776119403	0.484851979874686	S01FA.profile.d50
bay_pbmc_24hr_up	17471163	Up-regulated at 24 hr following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist.	202	0.499332575270678	0	0	1	S01FA.profile.d50
bay_pbmc_2hr_dn	17471163	Down-regulated at 2 hr following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist.	398	0.983833489889751	1	1.01643216080402	0.626580000166261	S01FA.profile.d50
bay_pbmc_2hr_up	17471163	Up-regulated at 2 hr following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist.	606	1.49799772581203	2	1.33511551155116	0.441710604058461	S01FA.profile.d50
bay_pbmc_30min_dn	17471163	Down-regulated at 30 min following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist.	10	0.0247194344193405	0	0	1	S01FA.profile.d50
bay_pbmc_30min_up	17471163	up-regulated at 30 min following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist.	82	0.202699362238592	0	0	1	S01FA.profile.d50
bay_pbmc_48hr_dn	17471163	Down-regulated at 48 hr following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist.	318	0.786078014535027	0	0	1	S01FA.profile.d50
bay_pbmc_48hr_up	17471163	Up-regulated at 48 hr following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist.	475	1.17417313491867	0	0	1	S01FA.profile.d50
bay_pbmc_4hr_dn	17471163	Down-regulated at 4 hr following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist.	400	0.988777376773619	1	1.01135	0.628423864621069	S01FA.profile.d50
bay_pbmc_4hr_up	17471163	Up-regulated at 4 hr following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist.	544	1.34473723241212	0	0	1	S01FA.profile.d50
bay_pbmc_6hr_dn	17471163	Down-regulated at 6 hr following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist.	483	1.19394868245415	0	0	1	S01FA.profile.d50
bay_pbmc_6hr_up	17471163	Up-regulated at 6 hr following treatment of peripheral blood mononuclear cells (PBMC) with BAY 50-4798, an IL-2 receptor agonist.	475	1.17417313491867	0	0	1	S01FA.profile.d50
bcnu_glioma_mgmt_24hrs_dn	15980968	Down-regulated in an MGMT+ glioma cell line (T98G) at 24 hours following treatment with BCNU	54	0.133484945864439	0	0	1	S01FA.profile.d50
bcnu_glioma_mgmt_24hrs_up	15980968	Up-regulated in an MGMT+ glioma cell line (T98G) at 24 hours following treatment with BCNU	15	0.0370791516290107	0	0	1	S01FA.profile.d50
bcnu_glioma_mgmt_48hrs_dn	15980968	Down-regulated in an MGMT+ glioma cell line (T98G) at 48 hours following treatment with BCNU	253	0.625401690809314	0	0	1	S01FA.profile.d50
bcnu_glioma_mgmt_48hrs_up	15980968	Up-regulated in an MGMT+ glioma cell line (T98G) at 48 hours following treatment with BCNU	33	0.0815741335838236	0	0	1	S01FA.profile.d50
bcnu_glioma_nomgmt_24hrs_dn	15980968	Down-regulated in an MGMT-deficient glioma cell line (A172) at 24 hours following treatment with BCNU	22	0.0543827557225491	0	0	1	S01FA.profile.d50
bcnu_glioma_nomgmt_24hrs_up	15980968	Up-regulated in an MGMT-deficient glioma cell line (A172) at 24 hours following treatment with BCNU	25	0.0617985860483512	0	0	1	S01FA.profile.d50
bcnu_glioma_nomgmt_48hrs_dn	15980968	Down-regulated in an MGMT-deficient glioma cell line (A172) at 48 hours following treatment with BCNU	50	0.123597172096702	0	0	1	S01FA.profile.d50
bcnu_glioma_nomgmt_48hrs_up	15980968	Up-regulated in an MGMT-deficient glioma cell line (A172) at 48 hours following treatment with BCNU	31	0.0766302466999555	0	0	1	S01FA.profile.d50
