S2 - Supplemental Table 2

CMAP ATC Level 3 Sensitivity Analysis (Down Signature)

This table reflects the sensitivity of the groups defined by ATC codes at level 3. The group was randomly split into two subgroups and the number of probes in common in the bottom 100 probes from each group profile were calculated. The average probes in common (Probes) and the corresponding probabilities for each result, both uncorrected (P) and corrected (P_Bonf).

ATC_Class Probes P P_Bonf
C01A 62.2 3.93E-119 4.5981E-117
N05A 49.4 8.2E-88 9.594E-86
L04A 31.4 1.26E-48 1.4742E-46
L01D 22.9 2.7E-32 3.159E-30
L01B 19.8 9.35E-27 1.09395E-24
D07A 19.7 1.4E-26 1.638E-24
N03A 17.8 2.57E-23 3.0069E-21
L02B 13.5 2.5E-16 2.925E-14
N06A 12.1 3.45E-14 4.0365E-12
R06A 12 4.87E-14 5.6979E-12
D01A 11.7 1.36E-13 1.5912E-11
L01X 11.5 2.7E-13 3.159E-11
G03C 10.1 2.87E-11 3.3579E-09
S01B 8.9 1.33E-09 1.5561E-07
C08E 7.3 0.00000017 0.00001989
P02C 7.1 0.000000305 0.000035685
D07X 6.7 0.000000962 0.000112554
G01A 6.5 0.00000169 0.00019773
D10A 6.5 0.00000169 0.00019773
R03A 5.3 0.0000442 0.0051714
S01C 5.3 0.0000442 0.0051714
C05A 5.2 0.0000574 0.0067158
H02A 5.2 0.0000574 0.0067158
G03D 4.7 0.000206 0.024102
N04B 4.6 0.000264 0.030888
R03B 4.6 0.000264 0.030888
A03F 4.5 0.000338 0.039546
C08C 4.5 0.000338 0.039546
B01A 3.9 0.00143 0.16731
C03C 3.9 0.00143 0.16731
C04A 3.9 0.00143 0.16731
A10B 3.8 0.0018 0.2106
P01B 3.8 0.0018 0.2106
S01A 3.7 0.00227 0.26559
J01E 3.6 0.00285 0.33345
A07A 3.5 0.00356 0.41652
A01A 3.5 0.00356 0.41652
N07A 3.4 0.00445 0.52065
N02B 3.4 0.00445 0.52065
R01A 3.4 0.00445 0.52065
C10A 3.1 0.00855 1
D09A 2.9 0.01 1
M01A 2.8 0.02 1
A03A 2.8 0.02 1
S03B 2.8 0.02 1
J01M 2.6 0.02 1
D08A 2.5 0.03 1
G03A 2.4 0.04 1
R03C 2.4 0.04 1
M03B 2.3 0.04 1
S02B 2.3 0.04 1
L01A 2.2 0.05 1
N06B 2.2 0.05 1
C01C 2.2 0.05 1
J05A 2.2 0.05 1
J01F 2.1 0.06 1
J01G 2.1 0.06 1
V08A 2.1 0.06 1
J01A 2.1 0.06 1
V03A 2 0.07 1
N07B 2 0.07 1
H03B 1.9 0.09 1
D04A 1.8 0.11 1
S03A 1.8 0.11 1
M02A 1.8 0.11 1
R07A 1.8 0.11 1
N05C 1.8 0.11 1
G02C 1.8 0.11 1
G04B 1.8 0.11 1
A05A 1.7 0.13 1
C03D 1.7 0.13 1
R05C 1.6 0.15 1
S02A 1.6 0.15 1
J01D 1.6 0.15 1
L01C 1.6 0.15 1
C02D 1.5 0.17 1
D06B 1.4 0.2 1
M04A 1.4 0.2 1
N01B 1.4 0.2 1
S01H 1.4 0.2 1
A02B 1.4 0.2 1
P01A 1.4 0.2 1
R03D 1.4 0.2 1
J01C 1.4 0.2 1
J01X 1.3 0.24 1
P01C 1.3 0.24 1
R05D 1.3 0.24 1
N06D 1.2 0.27 1
C01B 1.1 0.32 1
N04A 1.1 0.32 1
P02B 1 0.36 1
G02A 1 0.36 1
N07C 1 0.36 1
A11H 1 0.36 1
C02C 0.9 0.41 1
S01E 0.9 0.41 1
D06A 0.8 0.47 1
S01F 0.8 0.47 1
V04C 0.8 0.47 1
C01D 0.8 0.47 1
A07E 0.8 0.47 1
J04A 0.7 0.53 1
C03A 0.6 0.59 1
C07A 0.5 0.66 1
G03X 0.5 0.66 1
N01A 0.5 0.66 1
N02C 0.5 0.66 1
S01G 0.4 0.73 1
C01E 0.4 0.73 1
G04C 0.4 0.73 1
J02A 0.4 0.73 1
C09A 0.3 0.8 1
D11A 0.3 0.8 1
R02A 0.2 0.87 1
C03B 0.1 0.94 1
C02A 0 1 1
B05C 0 1 1
Copyright Gepedia.org 2010