S4 - Supplemental Table 4

CMAP ATC Level 4 Sensitivity Analysis (Down Signature)

This table reflects the sensitivity of the groups defined by ATC codes at level 3. The group was randomly split into two subgroups and the number of probes in common in the bottom 100 probes from each group profile were calculated. The average probes in common (Probes) and the corresponding probabilities for each result, both uncorrected (P) and corrected (P_Bonf).

ATC_Class Probes P P_Bonf
L04AA 48.8 2.05E-86 3.034E-84
N05AB 43.5 2.48E-74 3.6704E-72
L01DB 22.9 2.7E-32 3.996E-30
N06AA 14.8 2.23E-18 3.3004E-16
D01AC 13.3 5.11E-16 7.5628E-14
L01XX 11.1 1.04E-12 1.5392E-10
G03CA 10.7 3.97E-12 5.8756E-10
P02CA 8.8 1.82E-09 2.6936E-07
S01BA 8.3 8.52E-09 1.26096E-06
R01AD 8.1 1.57E-08 2.3236E-06
D07AB 7.8 3.87E-08 5.7276E-06
D07AC 7.4 0.000000127 0.000018796
R06AX 7.3 0.00000017 0.00002516
R03BA 7 0.000000407 0.000060236
P01AX 6.8 0.000000724 0.000107152
N05AA 6.5 0.00000169 0.00025012
A10BG 6.1 0.00000516 0.00076368
G01AF 5.9 0.00000892 0.00132016
C05AA 5.5 0.0000261 0.0038628
N05AF 5.4 0.000034 0.005032
D07XB 5.3 0.0000442 0.0065416
S01CB 5.3 0.0000442 0.0065416
N05AD 5.1 0.0000744 0.0110112
A03FA 4.5 0.000338 0.050024
C08CA 4.5 0.000338 0.050024
A07EA 4 0.00113 0.16724
A03AA 3.9 0.00143 0.21164
C10AB 3.9 0.00143 0.21164
S01AB 3.7 0.00227 0.33596
N04BC 3.7 0.00227 0.33596
B01AC 3.5 0.00356 0.52688
C04AX 3.5 0.00356 0.52688
H02AB 3.4 0.00445 0.6586
A07AB 3.3 0.00555 0.8214
S01EB 3.1 0.00855 1
S01AD 2.9 0.01 1
D01AA 2.9 0.01 1
R03AC 3 0.01 1
D10AA 3 0.01 1
D09AA 2.9 0.01 1
M02AA 2.9 0.01 1
S01AA 2.9 0.01 1
S03BA 2.8 0.02 1
L04AX 2.7 0.02 1
C03CA 2.7 0.02 1
R06AC 2.6 0.02 1
J01DB 2.8 0.02 1
J01EB 2.7 0.02 1
V03AB 2.3 0.04 1
J01DD 2.4 0.04 1
J05AB 2.4 0.04 1
G03AC 2.4 0.04 1
C10AA 2.4 0.04 1
C01CA 2.4 0.04 1
S02BA 2.3 0.04 1
R06AD 2.3 0.04 1
L01AD 2.3 0.04 1
N06BX 2.2 0.05 1
C02CA 2.1 0.06 1
J04AB 2.1 0.06 1
J01FA 2.1 0.06 1
J01AA 2.1 0.06 1
D04AB 2 0.07 1
V08AB 1.9 0.09 1
S01GX 1.9 0.09 1
R06AE 1.9 0.09 1
D06AA 1.9 0.09 1
D04AA 1.9 0.09 1
A01AC 1.9 0.09 1
R07AB 1.8 0.11 1
J01MA 1.8 0.11 1
B01AA 1.8 0.11 1
S03AA 1.8 0.11 1
M01AB 1.7 0.13 1
J01MB 1.7 0.13 1
S02AA 1.6 0.15 1
R01AB 1.6 0.15 1
R01AA 1.6 0.15 1
D06BA 1.6 0.15 1
R06AB 1.5 0.17 1
G03DC 1.5 0.17 1
G01AA 1.5 0.17 1
D07AA 1.5 0.17 1
N05AL 1.4 0.2 1
M03BX 1.4 0.2 1
J01DC 1.4 0.2 1
G03DB 1.4 0.2 1
G03CC 1.4 0.2 1
S01HA 1.4 0.2 1
S01GA 1.4 0.2 1
R03DA 1.3 0.24 1
N06AF 1.3 0.24 1
N02BB 1.3 0.24 1
G02CB 1.3 0.24 1
S01ED 1.2 0.27 1
S01AX 1.2 0.27 1
C07AA 1.2 0.27 1
S01EC 1.1 0.32 1
R03CC 1.1 0.32 1
P01BA 1.1 0.32 1
N04AA 1.1 0.32 1
J01ED 1.1 0.32 1
N07CA 1 0.36 1
N06AB 1 0.36 1
M04AB 1 0.36 1
J01GB 1 0.36 1
J01CF 1 0.36 1
G04BE 1 0.36 1
A11HA 1 0.36 1
M01AE 0.9 0.41 1
A02BX 0.9 0.41 1
C03BA 0.8 0.47 1
C01DX 0.8 0.47 1
C01BB 0.8 0.47 1
A10BB 0.8 0.47 1
A02BA 0.8 0.47 1
S01FA 0.8 0.47 1
S01BC 0.8 0.47 1
N06AX 0.8 0.47 1
N01BB 0.8 0.47 1
D06AX 0.8 0.47 1
D01AE 0.8 0.47 1
R02AD 0.7 0.53 1
N01BA 0.7 0.53 1
J01CA 0.7 0.53 1
M01AX 0.6 0.59 1
D06BB 0.6 0.59 1
C05AD 0.6 0.59 1
C03AA 0.6 0.59 1
C02AC 0.6 0.59 1
C01BA 0.6 0.59 1
A07AA 0.6 0.59 1
C07AB 0.5 0.66 1
A01AB 0.5 0.66 1
N01AX 0.5 0.66 1
R06AA 0.4 0.73 1
R01AC 0.4 0.73 1
D10AF 0.4 0.73 1
C09AA 0.3 0.8 1
V08AC 0.3 0.8 1
R05DB 0.3 0.8 1
D11AX 0.3 0.8 1
P01AB 0.2 0.87 1
J01XD 0.2 0.87 1
C01CE 0.2 0.87 1
M01AH 0.1 0.94 1
M01AG 0.1 0.94 1
B05CA 0 1 1
Copyright Gepedia.org 2010